| R
A C E R -
Points usually 6,4,2,1 IF 4 racing per room, this will alter depending on
numbers racing in any given tournament or tournaments marked as 'double point' tournaments. |
1.16.10 - Jedi Speedway (J) | 1.23.10 - MotorHead (J) | 1.30.10 - Texas Oil (J) | 2.6.10 - FIR Race (J) | 2.13.10 - Alligator Alley (J) | 2.20.10 - Back Roads (J) | 2.27.10 - Grand Prix RaceWay (J) | 3.6.10 - Fork in the Road (J) | 3.13.10 - Vertigo (J) | 3.20.10 - Big Arizona (SP) | 3.27.10 - Canyon Race Arizona (SP) | 4.3.10 - OLD YoMega's Twist (SP) | 4.10.10 - Challenge (SP) | 4.17.10 - Devil's Gultch (SP) | 4.24.10 - Deathrace (SP) | 5.1.10 - Citizen Coalition (SP) | 5.8.10 - Highlander (J) | 5.15.10 - Hidden Weed Farm (SP) | 5.22.10 - Woodlow Grove (SP) | 5.29.10 Oceans 8 (SP) | 6.5.10 - Big Adventure Land V2.0 (SP) | 6.12.10 - Forest Run (SP) | 6.19.10 - Good Luck Lake (SP) | 6.26.10 - Hidden Hill Climb (SP) | 7.3.10 - Jungle Hill (SP) | 7.10.10 - Max Air's Cabin (SP) | 7.17.10 - Lincoln Logs (SP) | 7.24.10 - Nitro Rally (SP) | 7.31.10 - Hawaii (SP) | 8.7.10 - Lava Rock Road (SP) | 8.14.10 Green Hills Rally (SP) | 8.21.10 - Honda Challenge (SP) | 8.28.10 - Turbo Nutter (SP) | 09.04.10 - Shadow Road (SP) | 9.11.10 Gro Moto (SP) | 9.18.10 Wasted Rock Ranger (SP) | 9.25.10 Sparx Celerator (SP) | 10.2.10 Emerald Atoll (SP) | 10.9.10 Baja California (SP) | 10.16.10 Deablo (SP) | 10.23.10 Dirt Trail (SP) | 10.30.10 Flower Pot (SP) | 11.6.10 Airport (SP) | 11.13.10 Woodland Mountains (SP) | 11.20.10 ICR Race do Gio (SP) | 11.22.10 Swamp City Rally (SP) | 12.4.10 On the trail of the Lonesome Pine (SP) | 12.11.10 Interlagos, Brazil (SP) | 12.18.10 Merry Christmas from Kujo | Sub Totals | Wins | Fast Laps | |
| AKoR*Elder*ICR Jedi | 22 | 24 | 18 | 24 | 24 | 24 | 24 | 24 | 22 | 18 | 24 | 14 | 22 | 24 | 22 | 22 | 24 | 22 | 24 | 24 | 22 | 24 | 18 | 40 | 24 | 24 | 24 | 24 | 24 | 20 | 6 | 22 | 40 | 24 | 24 | 24 | 24 | 24 | 16 | 50 | 24 | 22 | 40 | 32 | 1062 | 35 | 35 | ||||||
| OLD_Jammer J.M. | 13 | 14 | 13 | 13 | 11 | 16 | 15 | 18 | 18 | 15 | 17 | 18 | 17 | 20 | 19 | 22 | 16 | 12 | 20 | 12 | 20 | 20 | 18 | 24 | 36 | 13 | 16 | 15 | 16 | 16 | 13 | 11 | 18 | 16 | 33 | 16 | 17 | 18 | 18 | 18 | 16 | 15 | 32 | 11 | 16 | 34 | 21 | 836 | 3 | 2 | |||
| FBO*Herllon ICR Jedi | 18 | 20 | 24 | 18 | 16 | 20 | 14 | 16 | 11 | 16 | 24 | 10 | 2 | 15 | 16 | 20 | 16 | 16 | 20 | 18 | 18 | 20 | 16 | 14 | 32 | 18 | 20 | 22 | 18 | 20 | 22 | 22 | 16 | 14 | 18 | 16 | 18 | 22 | 37 | 18 | 21 | 752 | 2 | 3 | |||||||||
| SLO_Scatter Jedi | 12 | 11 | 14 | 11 | 11 | 13 | 15 | 15 | 13 | 12 | 10 | 17 | 11 | 16 | 14 | 16 | 15 | 18 | 14 | 10 | 12 | 14 | 15 | 15 | 12 | 10 | 13 | 9 | 11 | 15 | 15 | 13 | 31 | 15 | 16 | 14 | 18 | 13 | 15 | 12 | 15 | 13 | 30 | 24 | 638 | ||||||||
| OLD_MacRobby Jedi | 9 | 10 | 7 | 11 | 13 | 8 | 12 | 9 | 10 | 11 | 11 | 12 | 6 | 12 | 12 | 10 | 9 | 11 | 12 | 11 | 10 | 10 | 10 | 12 | 12 | 9 | 26 | 11 | 10 | 14 | 15 | 10 | 9 | 11 | 12 | 12 | 21 | 13 | 11 | 11 | 11 | 10 | 15 | 24 | 11 | 9 | 25 | 13 | 573 | ||||
| X3Mvp_Hedz3*ICR JT | 11 | 15 | 17 | 16 | 20 | 14 | 20 | 18 | 16 | 12 | 32 | 17 | 18 | 16 | 13 | 16 | 12 | 18 | 14 | 17 | 12 | 15 | 17 | 376 | |||||||||||||||||||||||||||||
| SP_CFH | 11 | 13 | 8 | 11 | 8 | 9 | 5 | 16 | 16 | 12 | 8 | 16 | 7 | 6 | 6 | 14 | 7 | 12 | 9 | 14 | 23 | 15 | 16 | 14 | 9 | 11 | 5 | 4 | 8 | 313 | |||||||||||||||||||||||
| X3Mvp*Ph's ICR Jedi | 13 | 12 | 13 | 15 | 11 | 16 | 15 | 15 | 16 | 18 | 16 | 29 | 8 | 20 | 19 | 6 | 242 | ||||||||||||||||||||||||||||||||||||
| FIR.PV.SnK's JT | 20 | 18 | 20 | 15 | 12 | 16 | 13 | 14 | 16 | 16 | 10 | 12 | 7 | 15 | 7 | 1 | 16 | 2 | 230 | ||||||||||||||||||||||||||||||||||
| X3Mt*ROM.ICR JT | 9 | 10 | 12 | 16 | 12 | 14 | 12 | 14 | 10 | 11 | 13 | 16 | 18 | 20 | 22 | 209 | 1 | ||||||||||||||||||||||||||||||||||||
| FIRro_Gui EBP Jedi RG | 20 | 18 | 20 | 24 | 18 | 20 | 12 | 20 | 24 | 18 | 194 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||
| X3Mr_Vinicius ICR (Batedira : hc-EBP VINI) | 17 | 16 | 13 | 12 | 14 | 14 | 6 | 15 | 11 | 14 | 20 | 22 | 174 | ||||||||||||||||||||||||||||||||||||||||
| OLD_Shakur EBP Jedi | 2 | 7 | 4 | 18 | 15 | 10 | 18 | 16 | 10 | 8 | 16 | 2 | 20 | 18 | 7 | 171 | 1 | ||||||||||||||||||||||||||||||||||||
| Shark Jedi | 6 | 9 | 2 | 14 | 8 | 16 | 10 | 15 | 15 | 6 | 20 | 14 | 22 | 4 | 9 | 170 | |||||||||||||||||||||||||||||||||||||
| OMF_DouG B4E Jedi | 16 | 18 | 12 | 2 | 16 | 12 | 8 | 20 | 22 | 20 | 6 | 152 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| FIRc~Mystery EBP JM RG | 17 | 5 | 18 | 18 | 22 | 2 | 22 | 40 | 144 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| X3M*Gio*ICR | 14 | 11 | 9 | 10 | 9 | 7 | 13 | 14 | 16 | 16 | 1 | 7 | 1 | 8 | 7 | 143 | |||||||||||||||||||||||||||||||||||||
| AKoR-Sr.MosSo | 14 | 12 | 12 | 20 | 2 | 15 | 18 | 24 | 117 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| AKoR_Tmax ICR | 2 | 16 | 18 | 1 | 1 | 20 | 1 | 24 | 17 | 14 | 2 | 116 | 1 | ||||||||||||||||||||||||||||||||||||||||
| HC_Amaral EBP Jedi | 17 | 12 | 6 | 4 | 6 | 3 | 16 | 13 | 14 | 17 | 108 | ||||||||||||||||||||||||||||||||||||||||||
| FIR~Husker44 Jedi | 14 | 8 | 8 | 10 | 1 | 10 | 11 | 11 | 11 | 12 | 9 | 105 | |||||||||||||||||||||||||||||||||||||||||
| X3Mvp_GUiko ICR JT (Gui255) | 1 | 7 | 16 | 13 | 6 | 1 | 8 | 4 | 1 | 12 | 4 | 10 | 7 | 90 | |||||||||||||||||||||||||||||||||||||||
| Nick…RaD_RG | 14 | 13 | 12 | 30 | 11 | 9 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||
| GIR.X3Mc.PE.Roboto (Sega) | 3 | 5 | 10 | 7 | 8 | 4 | 3 | 2 | 1 | 7 | 10 | 13 | 5 | 4 | 82 | ||||||||||||||||||||||||||||||||||||||
| X3M_Myac | 16 | 7 | 14 | 16 | 14 | 14 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||
| X3M_Sonic*X Jedi | 1 | 5 | 12 | 8 | 4 | 2 | 13 | 8 | 4 | 5 | 3 | 9 | 4 | 78 | |||||||||||||||||||||||||||||||||||||||
| X3M_Vinicius ICR.R | 15 | 20 | 24 | 18 | 77 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| OLD_YoMega J.M. RG | 12 | 15 | 6 | 12 | 9 | 22 | 76 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| RaFa JT | 11 | 13 | 16 | 4 | 13 | 8 | 8 | 73 | |||||||||||||||||||||||||||||||||||||||||||||
| OLD_Stan R4I J.M. | 12 | 34 | 22 | 68 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HC Israel B4E Jedi | 6 | 4 | 13 | 13 | 10 | 8 | 11 | 65 | |||||||||||||||||||||||||||||||||||||||||||||
| OLD_HL EBP JM | 7 | 6 | 10 | 6 | 9 | 6 | 8 | 3 | 4 | 59 | |||||||||||||||||||||||||||||||||||||||||||
| MTO_Wasp (june bug) | 3 | 9 | 10 | 8 | 1 | 8 | 15 | 54 | |||||||||||||||||||||||||||||||||||||||||||||
| AKoR*Nicole*ICR | 2 | 3 | 4 | 6 | 10 | 6 | 6 | 5 | 4 | 4 | 50 | ||||||||||||||||||||||||||||||||||||||||||
| [eX] Giacomo Jedi | 11 | 14 | 20 | 2 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_FenderBender Jedi | 14 | 8 | 12 | 10 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BigRichard | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X3Mt*Mr Money ICR | 16 | 14 | 10 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NKAcc_Simpson | 8 | 13 | 18 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| X3M.Karoliny (AKoR.KaroL.ICR.24) | 8 | 6 | 24 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HC_Nic EBP Jedi | 8 | 4 | 1 | 1 | 1 | 8 | 4 | 2 | 2 | 6 | 37 | ||||||||||||||||||||||||||||||||||||||||||
| DkriderGZ | 20 | 5 | 11 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| X3Mco_FaBiAnO | 12 | 7 | 2 | 12 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_SS EBP J.M | 18 | 14 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR_LuG ICR JT | 10 | 6 | 7 | 6 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FIR~FreeRider JT | 15 | 14 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_Snowman ICR | 10 | 8 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR.JonhJonh EBP | 12 | 12 | 4 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| [RCG]Tom PRO Jedi | 11 | 15 | 2 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NKAc_Snowman | 15 | 12 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_NICKatNITE | 5 | 21 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR.Mat.ICR.VP (Mattheus) | 4 | 6 | 10 | 6 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_Miguel JT | 3 | 1 | 1 | 20 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resir (FlyingFishRoll) | 5 | 3 | 5 | 12 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FIR_David PRO JT | 12 | 11 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M~TheCloust~ICR JT | 21 | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| [RCG] Leonardo JT | 10 | 12 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HC*Raptor EBP Jedi | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Eugen_Jedi | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_VeDo EBP JM | 10 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR~Bruno | 6 | 13 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry | 7 | 6 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Slowest Evo Racer | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratboy | 9 | 9 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OMF|Ralf JT | 6 | 10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Offroad THE Cheatah | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AkoR*Eddy*ICR | 9 | 7 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR_Veronica ICR | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_Lukas ICR (LuCcA) | 4 | 1 | 5 | 1 | 4 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| HC Talles EBP Jedi | 4 | 10 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HC_Vitor JT | 1 | 13 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRvp_Breezer JM RG | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR*Es-Trit*ICR | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ERO~p~Offroad | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR*Alex JT | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR_Josue | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_WhiteKnight 4x4 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR_Uladrak Jedi | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MTO_black_hornet | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_Phil | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adriano_CSI | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lime Jedi | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HC_Challes | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR~ry~Morales | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR_TnT ICR | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M.Stoor*m SNK JT | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_Diablo | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shad*EBP Jedi | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_Matt | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocket | 6 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR_TiaGo ICR | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_NeTuNo EBP Jedi | 5 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| JC_EPILEFELIPE | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| monsterextremo | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexey | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_Kmaster | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR*moraes*ICR JT | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRp_Nytro | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRro_Deadmoose | 4 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRro~Jessy Jedi | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| [X3M] Worker | 1 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Al_oiD | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M.Alfredo.ICR | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fessmo J.M. | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANTI*CycLOne*JT | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRp_MinorThreat | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_Pro | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TNTro_Deathtrap | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike JT | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR_Princess55 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| White Tiger | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambo | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Julio | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| POM.XOR*Cyclone | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CZM_SaleenMustang | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M*pRo | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafael Jarek | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrome | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M.GiR.PE.hUmBa | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR_Elnorte | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| matheus | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Back ] |