| Racer | Desert Racing ~ 1.12.08 | Velo Racing ~ 1.19.08 | Jedi Islands ~ 1.26.08 ~ SP birthday track | HDRS - Iceland Race ~ 2.2.08 | HDRS ~ Psykocross Enduro ~ 2.9.08 | HDRS ~ 4x4 Goat Trails ~ 2.16.08 | HDRS ~ OnanMX1 ~ 2.22.08 | Acid Springs - 3.1.08 | [RCG] FantasyLand - 03/08/08 | AKoR's Speed Track - 03/15/08 | KoR Motocross - 03/22/08 | Ravine Cave Race - 03/29/08 | City In Winter - 4/5/08 | Slip Up - 4.12.08 | KoR's Test Track - 4.19.08 | OLD_TropicStorm's Beach Race - 4.26.08 | Day Snowna - 5.3.08 | KoR's RaceWay 2002 - 5.10.08 | Zone B RaceWay - 5.17.08 | No Vacancy - 4.24.08 | RCG Airport - 5.31.08 | Batadega - 6.7.08 | ONaN Motocross - 6.14.08 | Adelantate Avion - 6.21.08 | [RCG] The Four Corners - 6.28.08 | SLO Mountains 7-5-08 | Jungle Fever - 7.12.08 | Speed Racer's Canyon - 7.19.08 | Motocross Mania - 7.26.08 | BKR - Von's Offroad Rally - 8.2.08 | BKR - BKR Rally Run - 8.9.08 | BKR - BKR Dirt Track - 8.16.08 | BKR - Speedway - 8.23.08 | BKR - Hagerstownhills - 8.30.08 | Sub Totals | HDRS | BKR Tournament Month | Tournament Wins | |||||
| AKoR*Elder G.*PRO | 40 | 24 | 36 | 19 | 24 | 19 | 22 | 12 | 24 | 22 | 19 | 19 | 18 | 24 | 20 | 22 | 20 | 24 | 22 | 24 | 22 | 19 | 18 | 24 | 24 | 24 | 24 | 20 | 629 | 84 | 10 | ||||||||||||
| TNT_Douglas*ICR.JT | 40 | 28 | 24 | 20 | 16 | 17 | 17 | 16 | 22 | 24 | 15 | 20 | 16 | 18 | 10 | 20 | 11 | 22 | 12 | 22 | 18 | 22 | 2 | 16 | 17 | 5 | 24 | 44 | 538 | 77 | 44 | 5 | |||||||||||
| OLD_Jammer JM | 26 | 20 | 48 | 14 | 14 | 15 | 13 | 17 | 15 | 16 | 16 | 11 | 17 | 16 | 16 | 14 | 15 | 16 | 16 | 10 | 14 | 13 | 18 | 13 | 14 | 18 | 16 | 9 | 19 | 32 | 511 | 56 | 32 | 1 | |||||||||
| E2R.Myst.EBP Jedi | 48 | 1 | 44 | 10 | 17 | 14 | 14 | 22 | 14 | 20 | 20 | 18 | 14 | 14 | 22 | 18 | 15 | 1 | 14 | 11 | 17 | 17 | 12 | 18 | 12 | 13 | 32 | 440 | 55 | 32 | 2 | ||||||||||||
| OLD_Yomega Jedi | 32 | 18 | 36 | 20 | 15 | 15 | 22 | 19 | 20 | 18 | 20 | 11 | 22 | 22 | 14 | 18 | 18 | 14 | 5 | 16 | 16 | 16 | 14 | 8 | 407 | 50 | 8 | 1 | |||||||||||||||
| SLO_Scatter Jedi | 20 | 13 | 40 | 14 | 10 | 11 | 12 | 7 | 12 | 15 | 10 | 13 | 11 | 10 | 9 | 13 | 11 | 18 | 16 | 13 | 7 | 16 | 12 | 12 | 11 | 12 | 28 | 376 | 47 | 28 | |||||||||||||
| OLD_GrayHawk | 8 | 12 | 16 | 14 | 7 | 13 | 16 | 14 | 14 | 12 | 13 | 15 | 14 | 18 | 14 | 18 | 16 | 16 | 15 | 15 | 13 | 12 | 20 | 14 | 36 | 375 | 37 | 36 | |||||||||||||||
| OLD_MacRobby Jedi | 4 | 9 | 22 | 11 | 11 | 9 | 13 | 11 | 9 | 10 | 10 | 8 | 11 | 9 | 6 | 11 | 8 | 7 | 8 | 9 | 8 | 13 | 9 | 12 | 11 | 10 | 12 | 20 | 291 | 31 | 20 | ||||||||||||
| Pedro.PRO Jedi | 24 | 10 | 22 | 18 | 1 | 12 | 18 | 10 | 8 | 16 | 13 | 6 | 14 | 13 | 12 | 12 | 18 | 16 | 20 | 30 | 263 | 31 | 30 | ||||||||||||||||||||
| OLD_Man Senile | 20 | 19 | 22 | 9 | 24 | 22 | 16 | 16 | 22 | 9 | 20 | 18 | 14 | 11 | 30 | 242 | 61 | 30 | 3 | ||||||||||||||||||||||||
| OLD_Stan .R4I.Jedi | 6 | 12 | 9 | 12 | 10 | 14 | 17 | 12 | 14 | 13 | 9 | 13 | 13 | 9 | 17 | 16 | 16 | 20 | 196 | 6 | 20 | ||||||||||||||||||||||
| KoR_CC_Blaster | 36 | 15 | 16 | 18 | 20 | 17 | 14 | 16 | 20 | 20 | 192 | 38 | |||||||||||||||||||||||||||||||
| AKoR*Mr.Money*ICR | 6 | 12 | 12 | 15 | 20 | 14 | 14 | 14 | 12 | 18 | 20 | 24 | 181 | 47 | 1 | ||||||||||||||||||||||||||||
| OLD_Fred R4E J.M. | 7 | 28 | 6 | 9 | 11 | 6 | 8 | 8 | 10 | 11 | 6 | 11 | 8 | 9 | 4 | 7 | 8 | 12 | 9 | 9 | 6 | 178 | 32 | 6 | |||||||||||||||||||
| OLD_Gaucho.EBP JM | 38 | 17 | 30 | 13 | 18 | 18 | 16 | 19 | 4 | 173 | 65 | ||||||||||||||||||||||||||||||||
| AKoR_Felp_EBP JT | 32 | 14 | 28 | 14 | 15 | 12 | 8 | 14 | 15 | 12 | 5 | 169 | 49 | ||||||||||||||||||||||||||||||
| OLD_FenderBender R4E Jedi | 30 | 12 | 11 | 19 | 4 | 16 | 20 | 15 | 15 | 16 | 158 | ||||||||||||||||||||||||||||||||
| NIR_Meteor | 19 | 18 | 24 | 24 | 17 | 19 | 22 | 143 | 3 | ||||||||||||||||||||||||||||||||||
| AKoR.Fernando.ICR'C | 24 | 16 | 11 | 12 | 14 | 11 | 18 | 24 | 130 | 11 | 1 | ||||||||||||||||||||||||||||||||
| AKoR.Gabriel.PRO Jedi | 28 | 18 | 17 | 12 | 22 | 14 | 18 | 129 | 65 | ||||||||||||||||||||||||||||||||||
| AKoR.Matheus.ICR | 20 | 6 | 7 | 18 | 1 | 4 | 11 | 8 | 11 | 12 | 1 | 9 | 16 | 124 | |||||||||||||||||||||||||||||
| Snake*BRA | 10 | 20 | 18 | 17 | 20 | 22 | 107 | 38 | 1 | ||||||||||||||||||||||||||||||||||
| AKoR.CazzuCazzu.ICR | 20 | 13 | 15 | 14 | 10 | 7 | 12 | 14 | 105 | 52 | |||||||||||||||||||||||||||||||||
| OLD_Lugnut Jedi | 10 | 8 | 28 | 7 | 5 | 6 | 11 | 7 | 12 | 10 | 104 | 7 | |||||||||||||||||||||||||||||||
| AKoR.Noturno.PRO.JT | 2 | 15 | 2 | 8 | 3 | 9 | 14 | 9 | 9 | 6 | 2 | 3 | 13 | 95 | |||||||||||||||||||||||||||||
| KoR_TR_SER | 40 | 4 | 24 | 24 | 92 | 48 | 2 | ||||||||||||||||||||||||||||||||||||
| OMF.4100.EBP.Jedi | 12 | 10 | 20 | 5 | 9 | 10 | 10 | 6 | 9 | 91 | 34 | ||||||||||||||||||||||||||||||||
| AKoR.Sr.Mosso.PRO | 2 | 6 | 12 | 14 | 13 | 14 | 7 | 8 | 14 | 11 | 90 | 2 | |||||||||||||||||||||||||||||||
| [RCG]Trubadurix | 22 | 22 | 10 | 18 | 12 | 84 | 10 | ||||||||||||||||||||||||||||||||||||
| OLD_Crash Jedi | 12 | 20 | 14 | 20 | 16 | 82 | 34 | ||||||||||||||||||||||||||||||||||||
| AKoR_Darkman.Sgn | 4 | 9 | 11 | 10 | 8 | 6 | 2 | 5 | 8 | 6 | 10 | 7 | 79 | 4 | |||||||||||||||||||||||||||||
| OLD_Rockman JM | 36 | 16 | 18 | 70 | 16 | ||||||||||||||||||||||||||||||||||||||
| Vinicius.ICR.R | 24 | 8 | 14 | 2 | 6 | 2 | 11 | 67 | 22 | ||||||||||||||||||||||||||||||||||
| KoR'P'Darkwolf SM | 36 | 3 | 22 | 61 | 22 | ||||||||||||||||||||||||||||||||||||||
| AKoR*Tmax*ICR.VP |