Oceans-8
By Crash Inc.
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| AKoR*Elder*ICR Jedi | 1st | 1st | 1st | 2nd | 22 |
| OMF_DouG B4E Jedi | 2nd | 1st | 1st | 1st | 22 |
| Slowest Evo Racer | 1st | 3rd | 2nd | 1st | 18 |
| FIR_Herllon ICR Jedi | 1st | 2nd | 2nd | 3rd | 16 |
| FIR_PV ICR Jedi | 2nd | 2nd | 1st | 4th | 15 |
| X3Mvp_HEDZ3 ICR JT | 2nd | 1st | 3rd | 3rd | 14 |
| OLD_Jammer J.M. | 3rd | 3rd | 2nd | 2nd | 12 |
| OLD_MacRobby Jedi | 3rd | 2nd | 4th | 2nd | 11 |
| SLO_Scatter Jedi | 4th | 4th | 3rd | 1st | 10 |
| SP CFH | 3rd | 3rd | 3rd | 3rd | 8 |
| HC_Nic EBP Jedi | 4th | - | - | - | 1 |
| Rm. 1 | Slowest Evo Racer (1st) | X3Mvp_HEDZ3 ICR JT (2nd) | SLO_Scatter Jedi (4th) | OLD_Jammer J.M. (3rd) |
| Rm. 2 | HC_Nic EBP Jedi (4th) | FIR_Herllon ICR Jedi (1st) | OMF_DouG B4E Jedi (2nd) | OLD_MacRobby Jedi (3rd) |
| Rm. 3 | SP CFH (3rd) | FIR_PV ICR Jedi (2nd) | AKoR*Elder*ICR Jedi (1st) | - |
| Rm. 1 | SLO_Scatter Jedi (4th) | AKoR*Elder*ICR Jedi (1st) | FIR_Herllon ICR Jedi (2nd) | Slowest Evo Racer (3rd) |
| Rm. 2 | SP CFH (3rd) | HC_Nic EBP Jedi | X3Mvp_HEDZ3 ICR JT (1st) | OLD_MacRobby Jedi (2nd) |
| Rm. 3 | OLD_Jammer J.M. (3rd) | FIR_PV ICR Jedi (2nd) | OMF_DouG B4E Jedi (1st) | - |
TODAY'S FAST LAP:
OMF_DouG B4E Jedi
Round R/O
3.36.289
Rnd 4 - 3.35.558 - unofficial no screen saved
| Rm. 1 | FIR_PV ICR Jedi (1st) | Slowest Evo Racer (2nd) | X3Mvp_HEDZ3 ICR JT (3rd) | OLD_MacRobby Jedi (4th) |
| Rm. 2 | SP CFH (3rd) | OLD_Jammer J.M. (2nd) | AKoR*Elder*ICR Jedi (1st) | - |
| Rm. 3 | SLO_Scatter Jedi (3rd) | FIR_Herllon ICR Jedi (2nd) | OMF_DouG B4E Jedi (1st) | - |
| Rm. 1 | AKoR*Elder*ICR Jedi (2nd) | OMF_DouG B4E Jedi (1st) | FIR_Herllon ICR Jedi (3rd) | FIR_PV ICR Jedi (4th) |
| Rm. 2 | X3Mvp_HEDZ3 ICR JT (3rd) | Slowest Evo Racer (1st) | OLD_Jammer J.M. (2nd) | - |
| Rm. 3 | OLD_MacRobby Jedi (2nd) | SP CFH (3rd) | SLO_Scatter Jedi (1st) | - |

