World Rally Championships
- Nairobi Kenya -
- by WRC Crew
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| AKoR*Elder*ICR Jedi | 1st | 1st | 1st | 1st | 24 |
| FIR_Gui_FNP JT | 1st | 1st | 1st | 2nd | 22 |
| AKoR*Alisson*FNP J | 1st | 1st | 2nd | 3rd | 18 |
| X3M_Rafa_FNP | 1st | 2nd | 1st | 4th | 17 |
| OLD_Gaucho.EBP J.M. | 2nd | 2nd | 3rd | 1st | 16 |
| X3M.SonicX*P*FNP*C | 1st | 1st | 3rd | 3rd | 16 |
| OLD_Jammer J.M. | 3rd | 2nd | 2nd | 2nd | 14 |
| X3M.HeRllOn bR | 2nd | 3rd | 4th | 1st | 13 |
| FIR.Amaral FNP JT | 2nd | 3rd | 3rd | 2nd | 12 |
| SP_CFH | 3rd | 3rd | 1st | 3rd | 12 |
| FIRc_Nic EBP Jedi | - | - | 1st | 1st | 12 |
| OLD_MacRobby Jedi | 2nd | 3rd | 2nd | 4th | 11 |
| SLO_Scatter Jedi | - | 4th | 2nd | 2nd | 9 |
| AKoR-R~Rebel(ICR JT | 3rd | 2nd | 3rd | - | 8 |
| BOR/FIR~MudSlinger~ | - | - | - | 1st | 6 |
| PV | - | - | 4th | 2nd | 5 |
| DunkasBR | 2nd | - | - | - | 4 |
| [RCG]Miguel.ICR J.T. | 3rd | - | - | - | 2 |
| Rm. 1 | [RCG]Miguel.ICR J.T. (3rd) | FIRc_Nic*EBP Jedi | FIR.Amaral FNP JT (2nd) | AKoR*Alisson*FNP J (1st) |
| Rm. 2 | FIR_Gui_FNP JT (1st) | AKoR-R~Rebel(ICR JT (3rd) | SLO_Scatter Jedi | OLD_Gaucho.EBP J.M. (2nd) |
| Rm. 3 | X3M_Rafa_FNP (1st) | X3M.HeRllOn bR (2nd) | OLD_Jammer J.M. (3rd) | - |
| Rm. 4 | FIR~BrEEzEr J.M. RG | DunkasBR (2nd) | X3M.SonicX*P*FNP*C (1st) | - |
| Rm. 5 | OLD_MacRobby Jedi (2nd) | AKoR*Elder*ICR Jedi (1st) | SP_CFH (3rd) | - |
| Rm. 1 | FIR.Amaral FNP JT (3rd) | OLD_Jammer J.M. (2nd) | SLO_Scatter Jedi (4th) | X3M.SonicX*P*FNP*C (1st) |
| Rm. 2 | [RCG]Miguel.ICR J.T. | AKoR*Elder*ICR Jedi (1st) | X3M_Rafa_FNP (2nd) | X3M.HeRllOn bR (3rd) |
| Rm. 3 | OLD_Gaucho.EBP J.M. (2nd) | AKoR*Alisson*FNP J (1st) | OLD_MacRobby Jedi (3rd) | - |
| Rm. 4 | AKoR-R~Rebel(ICR JT (2nd) | FIR_Gui_FNP JT (1st) | SP_CFH (3rd) | - |
TODAY'S FAST LAP:
AKoR*Elder*ICR Jedi
Round 2
1.56.578
| Rm. 1 | X3M.HeRllOn bR (4th) | AKoR*Elder*ICR Jedi (1st) | OLD_Gaucho.EBP J.M. (3rd) | AKoR*Alisson*FNP J (2nd) |
| Rm. 2 | AKoR-R~Rebel(ICR JT (3rd) | Pv (4th) | FIR_Gui_FNP JT (1st) | OLD_MacRobby Jedi (2nd) |
| Rm. 3 | X3M.SonicX*P*FNP*C (3rd) | X3M_Rafa_FNP (1st) | SLO_Scatter Jedi (2nd) | - |
| Rm. 4 | OLD_Jammer J.M. (2nd) | FIR.Amaral FNP JT (3rd) | FIRc_Nic EBP Jedi (1st) | - |
| Rm. 5 | SP_CFH (1st) | [RCG]Miguel.ICR J.T. | DunkasBR | - |
| Rm. 1 | AKoR*Elder*ICR Jedi (1st) | FIR_Gui_FNP JT (2nd) | AKoR*Alisson*FNP J (3rd) | X3M_Rafa_FNP (4th) |
| Rm. 2 | X3M.SonicX*P*FNP*C (3rd) | OLD_Jammer J.M. (2nd) | OLD_Gaucho.EBP J.M. (1st) | OLD_MacRobby Jedi (4th) |
| Rm. 3 | AKoR-R~Rebel(ICR JT | FIR.Amaral FNP JT (2nd) | X3M.HeRllOn bR (1st) | - |
| Rm. 4 | SLO_Scatter Jedi (2nd) | [RCG]Miguel.ICR J.T. | FIRc_Nic EBP Jedi (1st) | - |
| Rm. 5 | Pv (2nd) | SP_CFH (3rd) | BOR/FIR~MudSlinger~ (1st) | - |

