Scatter's Supercross
By OLD_Jammer
- double point tournament -
| Player | First round | Second Round | Third Round | Fourth Round | Points | Doubled |
|---|---|---|---|---|---|---|
| AKoR*Elder*ICR.Jedi | 1st | 1st | 1st | 1st | 24 | 48 |
| X3Mcc_PV_FNP JT | 2nd | 2nd | 1st | 2nd | 18 | 36 |
| OLD_Jammer J.M. | 2nd | 2nd | 3rd | 1st | 16 | 32 |
| X3M*Herllon*FNP JT | 1st | 1st | 3rd | 4th | 15 | 30 |
| SLO_Scatter Jedi | 4th | 3rd | 2nd | 3rd | 9 | 18 |
| OLD_MacRobby Jedi | 4th | 4th | 4th | 2nd | 7 | 14 |
| FIRro~Mystery J.M. RG | - | - | 2nd | 3rd | 6 | 12 |
| TOP_Magnum460 | 3rd | 3rd | - | - | 4 | 8 |
| X3M_Nascarfan15 | 5th | 4th | 4th | 4th | 4 | 8 |
| |OMF|DouG B4E'Jedi | 3rd | - | - | - | 2 | 4 |
| Rm. 1 | SLO_Scatter Jedi (4th) | X3M*Herllon*FNP JT (1st) | |OMF|DouG B4E'Jedi (3rd) | OLD_Jammer J.M. (2nd) | X3M_Nascarfan15 (5th) |
| Rm. 2 | TOP_Magnum460 (3rd) | X3Mcc_PV_FNP JT (2nd) | OLD_MacRobby Jedi (4th) | AKoR*Elder*ICR.Jedi (1st) | - |
| Rm. 1 | X3M*Herllon*FNP JT (1st) | X3Mcc_PV_FNP JT (2nd) | TOP_Magnum460 (3rd) | OLD_MacRobby Jedi (4th) | |OMF|DouG B4E'Jedi |
| Rm. 2 | SLO_Scatter Jedi (3rd) | OLD_Jammer J.M. (2nd) | X3M_Nascarfan15 (4th) | AKoR*Elder*ICR.Jedi (1st) | - |
TODAY'S FAST LAP:
AKoR*Elder*ICR Jedi
Round 1
2.15.985
| Rm. 1 | OLD_Jammer J.M. (3rd) | SLO_Scatter Jedi (2nd) | OLD_MacRobby Jedi (4th) | X3Mcc_PV_FNP JT (1st) |
| Rm. 2 | X3M_Nascarfan15 (4th) | AKoR*Elder*ICR.Jedi (1st) | X3M*Herllon*FNP JT (3rd) | FIRro~Mystery J.M. RG (2nd) |
| Rm. 1 | AKoR*Elder*ICR.Jedi (1st) | X3Mcc_PV_FNP JT (2nd) | X3M*Herllon*FNP JT (4th) | FIRro~Mystery J.M. RG (3rd) |
| Rm. 2 | OLD_Jammer J.M. (1st) | SLO_Scatter Jedi (3rd) | OLD_MacRobby Jedi (2nd) | X3M_Nascarfan15 (4th) |

