Quickie 500
By DTR_Dents
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| E2Rc_Mystery J.M. RG | 1st | 2nd | 1st | 1st | 22 |
| AKoR-Sr.MosSo | 1st | 1st | 1st | 2nd | 22 |
| AKoR*Alisson*ICR-JT | 1st | 1st | 1st | 3rd | 20 |
| AKoR*Elder*ICR Jedi | - | 1st | 1st | 1st | 18 |
| OLD_Jammer J.M. | 1st | 1st | 2nd | 4th | 17 |
| FIRc_Nic EBP Jedi | 2nd | 2nd | 3rd | 1st | 16 |
| SLO_Scatter Jedi | 2nd | 2nd | 2nd | 3rd | 14 |
| BrunowX-EBP Jedi | 2nd | 1st | 2nd | 14 | |
| OLD_Gaucho J.M. | 3rd | 3rd | 2nd | 1st | 14 |
| _Gui_ | 3rd | 3rd | 2nd | 2nd | 12 |
| OLD_MacRobby Jedi | 1st | 4th | 2nd | 4th | 12 |
| Rogue R4I X4 | 3rd | 3rd | 3rd | 2nd | 10 |
| AKoR.Amaral ICR J.T. | 2nd | 3rd | 3rd | 3rd | 10 |
| AKoR.Tom.PRO J.T. | 4th | 1st | 3rd | 4th | 10 |
| SP_CFH | 3rd | 3rd | 4th | 2nd | 9 |
| FIRcc_Noturno.J.T. | 3rd | 4th | - | 1st | 9 |
| OLD_Lugnut J.M. | 4th | 2nd | 4th | 3rd | 8 |
| AKoR*PEMS*ICR | 2nd | - | 3rd | - | 6 |
| AKoR_Neto ICR | 2nd | - | - | - | 4 |
| NIR_VetteRacin J.M. | 4th | - | - | - | 1 |
| Nascarfan15 | 4th | - | - | - | 1 |
| Rm. 1 | OLD_Gaucho J.M. (3rd) | FIRc_Nic EBP Jedi (2nd) | AKoR-Sr.MosSo (1st) | OLD_Lugnut J.M. (4th) |
| Rm. 2 | Brunow X EBP Jedi | FIRcc_Noturno.J.T. (3rd) | E2Rc_Mystery J.M. RG (1st) | AKoR_Neto ICR (2nd) |
| Rm. 3 | SLO_Scatter Jedi (2nd) | _Gui_ (3rd) | AKoR.Tom.PRO J.T. (4th) | AKoR*Alisson*ICR-JT (1st) |
| Rm. 4 | AKoR.Amaral ICR J.T. (2nd) | OLD_Jammer J.M. (1st) | NIR_VetteRacin J.M. (4th) | Rogue R4I X4 (3rd) |
| Rm. 5 | SP_CFH (3rd) | AKoR*PEMS*ICR (2nd) | Nascarfan15 (4th) | OLD_MacRobby Jedi (1st) |
| Rm. 1 | FIRc_Nic EBP Jedi (2nd) | AKoR*PEMS*ICR | AKoR-Sr.MosSo (1st) | _Gui_ (3rd) |
| Rm. 2 | OLD_Gaucho J.M. (3rd) | Brunow X EBP Jedi (2nd) | AKoR*Elder*ICR Jedi (1st) | OLD_MacRobby Jedi (4th) |
| Rm. 3 | FIRcc_Noturno.J.T. (4th) | AKoR.Amaral ICR J.T. (3rd) | SLO_Scatter Jedi (2nd) | OLD_Jammer J.M. (1st) |
| Rm. 4 | Rogue R4I X4 (3rd) | AKoR*Alisson*ICR-JT (1st) | AKoR_Neto ICR | E2Rc_Mystery J.M. RG (2nd) |
| Rm. 5 | SP_CFH (3rd) | OLD_Lugnut J.M. (2nd) | AKoR.Tom.PRO J.T. (1st) | - |
TODAY'S FAST LAP:
OLD_Gaucho J.M.
Round 4
1.23.602
| Rm. 1 | AKoR.Tom.PRO J.T. (3rd) | AKoR-Sr.MosSo (1st) | AKoR_Neto ICR | OLD_Jammer J.M. (2nd) |
| Rm. 2 | Brunow X EBP Jedi (1st) | OLD_MacRobby Jedi (2nd) | Rogue R4I X4 (3rd) | SP_CFH (4th) |
| Rm. 3 | OLD_Gaucho J.M. (2nd) | FIRcc_Noturno.J.T. | E2Rc_Mystery J.M. RG (1st) | FIRc_Nic EBP Jedi (3rd) |
| Rm. 4 | OLD_Lugnut J.M. (4th) | _Gui_ (2nd) | AKoR*Alisson*ICR-JT (1st) | AKoR.Amaral ICR J.T. (3rd) |
| Rm. 5 | SLO_Scatter Jedi (2nd) | AKoR*PEMS*ICR (3rd) | AKoR*Elder*ICR Jedi (1st) | - |
| Rm. 1 | AKoR-Sr.MosSo (2nd) | AKoR*Alisson*ICR-JT (3rd) | E2Rc_Mystery J.M. RG (1st) | OLD_Jammer J.M. (4th) |
| Rm. 2 | SLO_Scatter Jedi (3rd) | AKoR*Elder*ICR Jedi (1st) | OLD_MacRobby Jedi (4th) | BrunowX-EBP Jedi (2nd) |
| Rm. 3 | FIRc_Nic EBP Jedi (1st) | AKoR.Tom.PRO J.T. (4th) | _Gui_ (2nd) | AKoR.Amaral ICR J.T. (3rd) |
| Rm. 4 | OLD_Gaucho J.M. (1st) | Rogue R4I X4 (2nd) | OLD_Lugnut J.M. (3rd) | AKoR*PEMS*ICR |
| Rm. 5 | SP_CFH (2nd) | AKoR_Neto ICR | FIRcc_Noturno.J.T. (1st) | NIR_VetteRacin J.M. |

