Point Of Track
By Nic_EBP
Christmas Tournament - Double Points
| Player | First round | Second Round | Third Round | Fourth Round | Points | Doubled |
|---|---|---|---|---|---|---|
| AKoR*Elder*ICR Jedi | 1st | 1st | 1st | 1st | 24 | 48 |
| OLD_Jammer J.M. | 1st | 3rd | 1st | 1st | 20 | 40 |
| FIRro~Gui EBP Jedi RG | 1st | 1st | 1st | 3rd | 20 | 40 |
| FIR*Herllon SNK Jedi | 1st | 2nd | 2nd | 2nd | 18 | 36 |
| FIRcc_Mystery EBP JM RG | 2nd | 2nd | 1st | 2nd | 18 | 36 |
| X3M*P.PV_SNK JT | 2nd | 1st | 1st | 4th | 17 | 34 |
| FIRp~MinorThreat | 3rd | 1st | 3rd | 1st | 16 | 32 |
| Batedeira | 1st | 4th | 1st | 3rd | 15 | 30 |
| HC_BrunowX EBP Jedi | 1st | 2nd | 2nd | 4th | 15 | 30 |
| Amaral B4E Jedi | 4th | 1st | 2nd | 2nd | 15 | 30 |
| SLO_Scatter Jedi | 3rd | 1st | 2nd | 3rd | 14 | 28 |
| AKoR.TMax ICR | 2nd | 3rd | 3rd | 1st | 14 | 28 |
| FIR~Husker44 JT | 3rd | 3rd | 2nd | 2nd | 12 | 24 |
| BOR-FIR-Mudslinger | 3rd | 4th | 3rd | 1st | 11 | 22 |
| X3M_Worker | 4th | 3rd | 3rd | 1st | 11 | 22 |
| OLD_MacRobby Jedi | 2nd | 4th | 2nd | 4th | 10 | 20 |
| AKoR-R-Rebel ICR JT | 4th | 2nd | 4th | 2nd | 10 | 20 |
| HC_Israel B4E | 4th | 2nd | 3rd | 3rd | 9 | 18 |
| X3M_SonicX*P JT | 3rd | 2nd | 4th | 4th | 8 | 16 |
| FIRro~Jessy Jedi | 3rd | 3rd | 3rd | 3rd | 8 | 16 |
| FIR_Ralf JT | 2nd | 3rd | - | - | 6 | 12 |
| HC*Alisson*EBP | 2nd | - | - | - | 4 | 8 |
| OLD_Highlander EBP Jedi | - | - | - | 2nd | 4 | 8 |
| OLD_NICKatNITE | 4th | - | - | - | 1 | 2 |
| Rm. 1 | OLD_NICKatNITE (4th) | FIR_Ralf JT (2nd) | OLD_Jammer J.M. (1st) | BOR-FIR-Mudslinger (3rd) |
| Rm. 2 | FIRcc_Mystery EBP JM RG (2nd) | AKoR*Josue*PRO | FIRro~Gui EBP Jedi RG (1st) | FIR~Husker44 JT (3rd) |
| Rm. 3 | Amaral B3E Jedi (4th) | SLO_Scatter Jedi (3rd) | Batedeira (1st) | AKoR.TMax ICR (2nd) |
| Rm. 4 | FIR*Herllon SNK Jedi (1st) | FIRro~Jessy Jedi (3rd) | X3M*P.PV_SNK JT (2nd) | X3M_Worker (4th) |
| Rm. 5 | AKoR*Elder*ICR Jedi (1st) | HC_Israel B4E (4th) | X3M_SonicX*P JT (3rd) | HC*Alisson*EBP (2nd) |
| Rm. 6 | AKoR-R-Rebel ICR JT (4th) | OLD_MacRobby Jedi (2nd) | HC_BrunowX EBP Jedi (1st) | FIRp~MinorThreat (3rd) |
| Rm. 1 | AKoR*Elder*ICR Jedi (1st) | Batedeira (4th) | FIR*Herllon SNK Jedi (2nd) | AKoR.TMax ICR (3rd) |
| Rm. 2 | FIRro~Gui EBP Jedi RG (1st) | HC_BrunowX EBP Jedi (2nd) | HC*Alisson*EBP | FIR_Ralf JT (3rd) |
| Rm. 3 | OLD_MacRobby Jedi (4th) | X3M*P.PV_SNK JT (1st) | FIRcc_Mystery EBP JM RG (2nd) | OLD_Jammer J.M. (3rd) |
| Rm. 4 | FIR~Husker44 JT (3rd) | SLO_Scatter Jedi (1st) | BOR-FIR-Mudslinger (4th) | X3M_SonicX*P JT (2nd) |
| Rm. 5 | FIRro~Jessy Jedi (3rd) | FIRp~MinorThreat (1st) | AKoR-R-Rebel ICR JT (2nd) | OLD_NICKatNITE |
| Rm. 6 | X3M_Worker (3rd) | Amaral B4E Jedi (1st) | HC_Israel B4E (2nd) | AKoR*Josue*PRO |
TODAY'S FAST LAP:
AKoR*Elder*ICR Jedi
Round 2
55.473
| Rm. 1 | OLD_MacRobby Jedi (2nd) | HC*Alisson*EBP | Batedeira (1st) | X3M_Worker (3rd) |
| Rm. 2 | FIR~Husker44 JT (2nd) | FIRro~Jessy Jedi (3rd) | FIRcc_Mystery EBP JM RG (1st) | FIR_Ralf JT |
| Rm. 3 | AKoR*Elder*ICR Jedi (1st) | FIR*Herllon SNK Jedi (2nd) | AKoR-R-Rebel ICR JT (4th) | AKoR.TMax ICR (3rd) |
| Rm. 4 | FIRro~Gui EBP Jedi RG (1st) | X3M_SonicX*P JT (4th) | HC_BrunowX EBP Jedi (2nd) | FIRp~MinorThreat (3rd) |
| Rm. 5 | X3M*P.PV_SNK JT (1st) | HC_Israel B4E (3rd) | Amaral B4E Jedi (2nd) | OLD_NICKatNITE |
| Rm. 6 | OLD_Jammer J.M. (1st) | BOR-FIR-Mudslinger (3rd) | SLO_Scatter Jedi (2nd) | - |
| Rm. 1 | AKoR*Elder*ICR Jedi (1st) | FIRro~Gui EBP Jedi RG (3rd) | X3M*P.PV_SNK JT (4th) | FIR*Herllon SNK Jedi (2nd) |
| Rm. 2 | FIRcc_Mystery EBP JM RG (2nd) | OLD_Jammer J.M. (1st) | HC_BrunowX EBP Jedi (4th) | Batedeira (3rd) |
| Rm. 3 | SLO_Scatter Jedi (3rd) | Amaral B4E Jedi (2nd) | FIRp~MinorThreat (1st) | OLD_MacRobby Jedi (4th) |
| Rm. 4 | FIR~Husker44 JT (2nd) | AKoR.TMax ICR (1st) | X3M_SonicX*P JT (4th) | HC_Israel B4E (3rd) |
| Rm. 5 | FIR_Ralf JT | AKoR-R-Rebel ICR JT (2nd) | FIRro~Jessy Jedi (3rd) | BOR-FIR-Mudslinger (1st) |
| Rm. 6 | X3M_Worker (1st) | HC*Alisson*EBP | OLD_NICKatNITE | OLD_Highlander EBP Jedi (2nd) |

