Dead Man's Point
by
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| AKoR*Elder*ICR Jedi | 1st | 1st | 1st | 1st | 24 |
| AKoR*Alisson*FNP JT | 1st | 1st | 1st | 4th | 19 |
| BrunowX EBP Jedi | 1st | 1st | 2nd | 3rd | 18 |
| AKoR~Doug~ICR Jedi | 1st | 3rd | 1st | 2nd | 18 |
| E2Rc_Mystery JM RG | 2nd | 2nd | 2nd | 1st | 18 |
| FIR*Alexandre FNP.C | 3rd | 3rd | 1st | 1st | 16 |
| AKoR-Sr.MosSo | 2nd | 2nd | 2nd | 2nd | 16 |
| AKoR_Gui_FNP JT | 1st | 1st | 3rd | 3rd | 16 |
| OLD_Jammer J.M. | 2nd | 1st | 2nd | 4th | 15 |
| X3M-RaFa | 3rd | 2nd | 2nd | 2nd | 14 |
| FIR_Amaral FNP*P JT | 4th | 4th | 1st | 1st | 14 |
| SLO_Scatter Jedi | 4th | 2nd | 1st | 3rd | 13 |
| X3M_SonicX*P*FNP*C | 3rd | 2nd | 3rd | 2nd | 12 |
| AKoR_NeTo ICR | 3rd | 1st | 3rd | - | 10 |
| FIRc_Nic*EBP Jedi | 2nd | 3rd | 4th | 3rd | 9 |
| OLD_MacRobby Jedi | 4th | 3rd | 3rd | 2nd | 9 |
| AKoR.Tmax.ICR | - | 3rd | 4th | 1st | 9 |
| AKoR.ShUmAcHeR.EBP | 4th | 2nd | 3rd | 4th | 8 |
| AKoR*VaNDRo*ICR JT | - | 3rd | 2nd | 3rd | 8 |
| T4x4R_O*_Hawk2 | 2nd | 4th | - | - | 5 |
| SP_CFH | 5th | 4th | 3rd | 4th | 5 |
| [RCG]Miguel.PRO JT | 3rd | 4th | - | - | 3 |
| FIRcc_Noturno Jedi | 4th | - | - | - | 1 |
| Rm. 1 | OLD_Jammer J.M. (2nd) | [RCG]Miguel.PRO JT (3rd) | AKoR*Alisson*FNP JT (1st) | AKoR.ShUmAcHeR.EBP (4th) |
| Rm. 2 | X3M-RaFa (3rd) | FIRc_Nic*EBP Jedi (2nd) | AKoR*Elder*ICR Jedi (1st) | FIRcc_Noturno Jedi (4th) SP_CFH (5th) |
| Rm. 3 | AKoR_Gui_FNP JT (1st) | E2Rc_Mystery JM RG (2nd) | AKoR_NeTo ICR (3rd) | FIR_Amaral FNP*P JT (4th) |
| Rm. 4 | AKoR-Sr.MosSo (2nd) | AKoR~Doug~ICR Jedi (1st) | X3M_SonicX*P*FNP*C (3rd) | SLO_Scatter Jedi (4th) |
| Rm. 5 | FIR*Alexandre FNP.C (3rd) | BrunowX EBP Jedi (1st) | OLD_MacRobby Jedi (4th) | T4x4R_O*_Hawk2 (2nd) |
| Rm. 1 | BrunowX EBP Jedi (1st) | AKoR~Doug~ICR Jedi (3rd) | X3M_SonicX*P*FNP*C (2nd) | FIRcc_Noturno Jedi |
| Rm. 2 | AKoR*VaNDRo*ICR JT (3rd) | X3M-RaFa (2nd) | [RCG]Miguel.PRO JT (4th) | OLD_Jammer J.M. (1st) |
| Rm. 3 | SLO_Scatter Jedi (2nd) | OLD_MacRobby Jedi (3rd) | AKoR_NeTo ICR (1st) | SP_CFH (4th) |
| Rm. 4 | AKoR-Sr.MosSo (2nd) | AKoR*Alisson*FNP JT (1st) | FIR*Alexandre FNP.C (3rd) | FIR_Amaral FNP*P JT (4th) |
| Rm. 5 | FIRc_Nic*EBP Jedi (3rd) | AKoR*Elder*ICR Jedi (1st) | T4x4R_O*_Hawk2 (4th) | E2Rc_Mystery JM RG (2nd) |
| Rm. 6 | AKoR_Gui_FNP JT (1st) | AKoR.Tmax.ICR (3rd) | AKoR.ShUmAcHeR.EBP (2nd) | - |
TODAY'S FAST LAP:
AKoR*Elder*ICR Jedi
Round 2
59.190
| Rm. 1 | OLD_Jammer J.M. (2nd) | SP_CFH (3rd) | FIRcc_Noturno Jedi | FIR_Amaral FNP*P JT (1st) |
| Rm. 2 | E2Rc_Mystery JM RG (2nd) | T4x4R_O*_Hawk2 | AKoR*Elder*ICR Jedi (1st) | AKoR.ShUmAcHeR.EBP (3rd) |
| Rm. 3 | OLD_MacRobby Jedi (3rd) | SLO_Scatter Jedi (1st) | AKoR*VaNDRo*ICR JT (2nd) | [RCG]Miguel.PRO JT |
| Rm. 4 | AKoR~Doug~ICR Jedi (1st) | FIRc_Nic*EBP Jedi (4th) | AKoR-Sr.MosSo (2nd) | AKoR_Gui_FNP JT (3rd) |
| Rm. 5 | X3M_SonicX*P*FNP*C (3rd) | AKoR.Tmax.ICR (4th) | AKoR*Alisson*FNP JT (1st) | X3M-RaFa (2nd) |
| Rm. 6 | BrunowX EBP Jedi (2nd) | AKoR_NeTo ICR (3rd) | FIR*Alexandre FNP.C (1st) | - |
| Rm. 1 | AKoR*Elder*ICR Jedi (1st) | AKoR*Alisson*FNP JT (4th) | BrunowX EBP Jedi (3rd) | AKoR~Doug~ICR Jedi (2nd) |
| Rm. 2 | AKoR_Gui_FNP JT (3rd) | OLD_Jammer J.M. (4th) | AKoR-Sr.MosSo (2nd) | E2Rc_Mystery JM RG (1st) |
| Rm. 3 | SLO_Scatter Jedi (3rd) | FIR*Alexandre FNP.C (1st) | X3M-RaFa (2nd) | AKoR_NeTo ICR |
| Rm. 4 | FIR_Amaral FNP*P JT (1st) | X3M_SonicX*P*FNP*C (2nd) | AKoR.ShUmAcHeR.EBP (4th) | FIRc_Nic*EBP Jedi (3rd) |
| Rm. 5 | AKoR*VaNDRo*ICR JT (3rd) | OLD_MacRobby Jedi (2nd) | AKoR.Tmax.ICR (1st) | SP_CFH (4th) |

