Camping Grounds
By Dark Angel
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| AKoR*Elder*ICR Jedi | 1st | 1st | 1st | 1st | 24 |
| E2R_BrunowX.PRO.J | 1st | 1st | 1st | 2nd | 22 |
| AKoR*Allisson*ICR | 1st | 1st | 3rd | 1st | 20 |
| E2Rcc_Mystery_Jedi | 1st | 1st | 2nd | 3rd | 18 |
| AKoR*Alexandre*ICR | 2nd | 2nd | 1st | 4th | 15 |
| AKoR.DiAblo. Jedi | 2nd | 2nd | 3rd | 2nd | 14 |
| SLO_Scatter Jedi | 2nd | 3rd | 1st | 3rd | 14 |
| AKoR.Tom.PRO | - | 2nd | 2nd | 1st | 14 |
| X3M.SonicX*P | 2nd | 4th | 2nd | 2nd | 13 |
| AKoR*Israel*PRO | 3rd | 3rd | 4th | 1st | 11 |
| E2Ro_Breezer.J.M. RG | 1st | 3rd | 4th | 3rd | 11 |
| AKoR*Amaral*ICR | 2nd | 2nd | 4th | 3rd | 11 |
| OLD_Jammer J.M. | 3rd | 3rd | 2nd | 4th | 9 |
| OLD_MacRobby Jedi | 3rd | 4th | 3rd | 2nd | 9 |
| E2R.Nitro.XL. Jedi | - | - | 3rd | 2nd | 6 |
| AKoR.DouG.ICR'Jedi | - | - | - | 1st | 6 |
| SP_CFH | 4th | 4th | 4th | 3rd | 5 |
| AKoR.Sr.MosSo.PRO | 3rd | - | - | - | 2 |
| AKoR.TMax.ICR | 3rd | - | - | - | 2 |
| Neto | - | 4th | - | - | 1 |
| Rm. 1 | AKoR.Tom.PRO | SLO_Scatter Jedi (2nd) | AKoR.TMax.ICR (3rd) | E2R_BrunowX.PRO.J (1st) |
| Rm. 2 | AKoR*Alexandre*ICR (2nd) | OLD_VeDo J.M. | AKoR*Allisson*ICR (1st) | OLD_Jammer J.M. (3rd) |
| Rm. 3 | AKoR.DiAblo. Jedi (2nd) | E2Rcc_Mystery_Jedi RG (1st) | AKoR.Sr.MosSo.PRO (3rd) | E2R_DuDe J.T. |
| Rm. 4 | DraG | X3M.SonicX*P (2nd) | AKoR*Israel*PRO (3rd) | E2Ro_Breezer.J.M. (1st) |
| Rm. 5 | AKoR*Elder*ICR Jedi (1st) | AKoR*Amaral*ICR (2nd) | OLD_MacRobby Jedi (3rd) | SP_CFH (4th) |
| Rm. 1 | AKoR*Alexandre*ICR (2nd) | X3M.SonicX*P (4th) | SLO_Scatter Jedi (3rd) | E2Rcc_Mystery_Jedi RG (1st) |
| Rm. 2 | AKoR.DiAblo. Jedi (2nd) | OLD_MacRobby Jedi (4th) | AKoR*Elder*ICR Jedi (1st) | E2Ro_Breezer.J.M. (3rd) |
| Rm. 3 | E2R_BrunowX.PRO.J (1st) | AKoR.Tom.PRO (2nd) | AKoR*Israel*PRO (3rd) | Neto (4th) |
| Rm. 4 | AKoR*Allisson*ICR (1st) | SP_CFH (4th) | AKoR*Amaral*ICR (2nd) | OLD_Jammer J.M. (3rd) |
| Rm. 5 | AKoR.Sr.MosSo.PRO | AKoR.TMax.ICR | - | - |
TODAY'S FAST LAP:
AKoR*Elder*ICR Jedi
Round 1
2.57.449
| Rm. 1 | E2R_BrunowX.PRO.J (1st) | OLD_Jammer J.M. (2nd) | SP_CFH (4th) | E2R.Nitro.XL. Jedi (3rd) |
| Rm. 2 | SLO_Scatter Jedi (1st) | AKoR*Amaral*ICR (4th) | AKoR.Tom.PRO (2nd) | AKoR*Allisson*ICR (3rd) |
| Rm. 3 | AKoR*Israel*PRO (4th) | AKoR*Alexandre*ICR (1st) | X3M.SonicX*P (2nd) | OLD_MacRobby Jedi (3rd) |
| Rm. 4 | AKoR.DiAblo. Jedi (3rd) | E2Rcc_Mystery_Jedi RG (2nd) | AKoR*Elder*ICR Jedi (1st) | E2Ro_Breezer.J.M. RG (4th) |
| Rm. 5 | AKoR.TMax.ICR | Neto | AKoR.Sr.MosSo.PRO | - |
| Rm. 1 | AKoR*Elder*ICR Jedi (1st) | E2R_BrunowX.PRO.J (2nd) | E2Rcc_Mystery_Jedi RG (3rd) | AKoR*Alexandre*ICR (4th) |
| Rm. 2 | AKoR*Allisson*ICR (1st) | SLO_Scatter Jedi (3rd) | OLD_Jammer J.M. (4th) | AKoR.DiAblo. Jedi (2nd) |
| Rm. 3 | X3M.SonicX*P (2nd) | E2Ro_Breezer.J.M. RG (3rd) | AKoR*Amaral*ICR (3rd) | AKoR.Tom.PRO (1st) |
| Rm. 4 | AKoR*Israel*PRO (1st) | OLD_MacRobby Jedi (2nd) | SP_CFH (3rd) | AKoR.Sr.MosSo.PRO |
| Rm. 5 | AKoR.TMax.ICR | E2R.Nitro.XL. Jedi (2nd) | Neto | AKoR.DouG.ICR'Jedi (1st) |

