AMA Supercross
By Dents
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| E2Rcc_Mystery_Jedi RG | 1st | 1st | 2nd | 2nd | 20 |
| AKoR.Gabriel.PRO.J | 1st | 1st | 3rd | 1st | 20 |
| AKoR*Elder*ICR Jedi | 1st | 4th | 1st | 1st | 19 |
| E2R_BrunowX PRO Jedi | 2nd | 1st | 1st | 3rd | 18 |
| OLD_Macrobby Jedi | 2nd | 1st | 1st | 4th | 17 |
| OLD_Jammer J.M. | 2nd | 3rd | 2nd | 1st | 16 |
| OLD_YoMega J.M. RG | 1st | 2nd | 3rd | 2nd | 16 |
| OLD_Lugnut J.M. | 2nd | 3rd | 1st | 3rd | 14 |
| SLO_Scatter Jedi | 3rd | 2nd | 2nd | 3rd | 12 |
| OMF.4100 B4E Jedi | 3rd | 2nd | 2nd | 4th | 11 |
| E2Ro_Breezer J.M. RG | - | 2nd | 4th | 2nd | 9 |
| SP_CFH | - | 4th | 3rd | 1st | 9 |
| Player | - | 3rd | 4th | 1st | 9 |
| AKoR.TMax.ICR | - | - | - | 1st | 6 |
| Prodigy.Jedi | 4th | 3rd | 4th | - | 4 |
| RCG.Miguel.ICR.JT | 4th | 4th | 3rd | - | 4 |
| AKoR.Amaral | 3rd | - | - | - | 2 |
| X3M.SonicX*P | 4th | - | - | - | 1 |
| Rm. 1 | E2Ro_Breezer J.M. RG | AKoR*Elder*ICR Jedi (1st) | E2R_BrunowX PRO Jedi (2nd) | - |
| Rm. 2 | X3M.SonicX*P (4th) | OLD_Lugnut J.M. (2nd) | AKoR.Gabriel.PRO.J (1st) | OMF.4100 B4E Jedi (3rd) |
| Rm. 3 | OLD_Macrobby Jedi (2nd) | Prodigy.Jedi (4th) | SLO_Scatter Jedi (3rd) | OLD_YoMega J.M. RG (1st) |
| Rm. 4 | OLD_Jammer J.M. (2nd) | E2Rcc_Mystery_Jedi RG (1st) | AKoR.Amaral (3rd) | RCG.Miguel.ICR.JT (4th) |
| Rm. 1 | Prodigy.Jedi (3rd) | OLD_Macrobby Jedi (1st) | OMF.4100 B4E Jedi (2nd) | X3M.SonicX*P |
| Rm. 2 | E2Ro_Breezer J.M. RG (2nd) | AKoR*Elder*ICR Jedi (4th) | E2Rcc_Mystery_Jedi RG (1st) | OLD_Lugnut J.M. (3rd) |
| Rm. 3 | OLD_Jammer J.M. (3rd) | SLO_Scatter Jedi (2nd) | RCG.Miguel.ICR.JT (4th) | E2R_BrunowX PRO Jedi (1st) |
| Rm. 4 | OLD_YoMega J.M. RG (2nd) | AKoR.Gabriel.PRO.J (1st) | Player (3rd) | SP_CFH (4th) |
| Rm. 5 |
TODAY'S FAST LAP:
AKoR*Elder*ICR Jedi
Round 3
2.50.337
| Rm. 1 | AKoR.Gabriel.PRO.J (3rd) | OLD_Macrobby Jedi (1st) | E2Ro_Breezer J.M. RG (4th) | OLD_Jammer J.M. (2nd) |
| Rm. 2 | Prodigy.Jedi (4th) | OLD_Lugnut J.M. (1st) | OMF.4100 B4E Jedi (2nd) | SP_CFH (3rd) |
| Rm. 3 | AKoR*Elder*ICR Jedi (1st) | OLD_YoMega J.M. RG (3rd) | Player (4th) | E2Rcc_Mystery_Jedi RG (2nd) |
| Rm. 4 | RCG.Miguel.ICR.JT (3rd) | X3M.SonicX*P | SLO_Scatter Jedi (2nd) | E2R_BrunowX PRO Jedi (1st) |
| Rm. 1 | E2Rcc_Mystery_Jedi RG (2nd) | OLD_Macrobby Jedi (4th) | E2R_BrunowX PRO Jedi (3rd) | AKoR.Gabriel.PRO.J (1st) |
| Rm. 2 | AKoR*Elder*ICR Jedi (1st) | OLD_Lugnut J.M. (3rd) | OLD_YoMega J.M. RG (2nd) | OMF.4100 B4E Jedi (4th) |
| Rm. 3 | SLO_Scatter Jedi (3rd) | E2Ro_Breezer J.M. RG (2nd) | Prodigy.Jedi | OLD_Jammer J.M. (1st) |
| Rm. 4 | RCG.Miguel.ICR.JT | SP_CFH (1st) | Player (1st) | AKoR.TMax.ICR (1st) |

