2 Step's Invitational Motocross 2001
By 2 Step
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| AKoR-Sr.MosSo.PRO | 1st | 1st | 1st | 1st | 24 |
| E2Rcc_Mystery J.M. RG | 1st | 1st | 1st | 2nd | 22 |
| AKoR*Alisson*ICR JT | 3rd | 1st | 1st | 1st | 20 |
| AKoR*Alexandre*ICR | 2nd | 1st | 2nd | 2nd | 18 |
| AKoR*Amaral*ICR JT | 2nd | 2nd | 2nd | 1st | 18 |
| BrunoX-EBP Jedi | 1st | 1st | 2nd | 3rd | 18 |
| FIRcc_Noturno JT | 1st | 2nd | 1st | 4th | 17 |
| OLD_Gaucho J.M. | 1st | 2nd | 2nd | 3rd | 16 |
| FIR*NiC*ICR JT | 2nd | 2nd | 1st | 4th | 15 |
| OLD_Jammer J.M. | 3rd | 3rd | 1st | 2nd | 14 |
| AKoR._St00rm J.T. | 2nd | 3rd | 4th | 1st | 13 |
| OLD_Lugnut J.M. | 3rd | 2nd | 2nd | 4th | 11 |
| Rogue~R4I | 2nd | 3rd | 3rd | 3rd | 10 |
| OLD_Vedo J.M. | 4th | 3rd | 3rd | 2nd | 9 |
| SLO_Scatter Jedi | 4th | 4th | 3rd | 2nd | 8 |
| NIR_VetteRacin J.M. | - | - | 3rd | 1st | 8 |
| OLD_Crash J.M. | - | 4th | 2nd | 3rd | 7 |
| AKoR*Elder*ICR Jedi | - | - | 4th | 1st | 7 |
| X3M.SonicX*P | 4th | 3rd | 3rd | 4th | 6 |
| SP_CFH | 3rd | 4th | 4th | 3rd | 6 |
| [RCG]Teresa RS-V | - | - | - | 2nd | 4 |
| Neto | 3rd | - | - | - | 2 |
| FIRp~MinorThreat | - | - | 4th | - | 1 |
| Rm. 1 | BrunoX-EBP Jedi (1st) | TNT*Darkess | AKoR*Amaral*ICR JT (2nd) | Neto (3rd) |
| Rm. 2 | AKoR*Alisson*ICR JT (3rd) | OLD_Vedo J.M. (4th) | AKoR-Sr.MosSo.PRO (1st) | FIR*NiC*ICR JT (2nd) |
| Rm. 3 | AKoR*Alexandre*ICR (2nd) | SLO_Scatter Jedi (4th) | OLD_Jammer J.M. (3rd) | E2Rcc_Mystery J.M. RG (1st) |
| Rm. 4 | OLD_Gaucho J.M. (1st) | X3M.SonicX*P (4th) | OLD_Lugnut J.M. (3rd) | AKoR._St00rm J.T. (2nd) |
| Rm. 5 | Rogue~R4I (2nd) | FIRcc_Noturno JT (1st) | SP_CFH (3rd) | - |
| Rm. 1 | OLD_Gaucho J.M. (2nd) | Neto | AKoR-Sr.MosSo.PRO (1st) | X3M.SonicX*P (3rd) |
| Rm. 2 | OLD_Crash J.M. (4th) | OLD_Jammer J.M. (3rd) | FIRcc_Noturno JT (2nd) | AKoR*Alexandre*ICR (1st) |
| Rm. 3 | E2Rcc_Mystery J.M. RG (1st) | SLO_Scatter Jedi (4th) | OLD_Lugnut J.M. (2nd) | Rogue~R4I (3rd) |
| Rm. 4 | AKoR*Alisson*ICR JT (1st) | AKoR._St00rm J.T. (3rd) | FIR*NiC*ICR JT (2nd) | - |
| Rm. 5 | AKoR*Amaral*ICR JT (2nd) | SP_CFH (4th) | OLD_Vedo J.M. (3rd) | BrunoX-EBP Jedi (1st) |
TODAY'S FAST LAP:
AKoR*Elder*ICR Jedi
Round 4
2.47.399
| Rm. 1 | FIR*NiC*ICR JT (1st) | X3M.SonicX*P (3rd) | SP_CFH (4th) | AKoR*Alexandre*ICR (2nd) |
| Rm. 2 | Neto | AKoR*Amaral*ICR JT (2nd) | FIRp~MinorThreat (4th) | FIRcc_Noturno JT (1st) |
| Rm. 3 | NIR_VetteRacin J.M. (3rd) | AKoR._St00rm J.T. (4th) | E2Rcc_Mystery J.M. RG (1st) | OLD_Gaucho J.M. (2nd) |
| Rm. 4 | AKoR*Elder*ICR Jedi (4th) | AKoR*Alisson*ICR JT (1st) | BrunoX-EBP Jedi (2nd) | OLD_Vedo J.M. (3rd) |
| Rm. 5 | AKoR-Sr.MosSo.PRO (1st) | OLD_Lugnut J.M. (2nd) | Rogue~R4I (3rd) | - |
| Rm. 6 | OLD_Jammer J.M. (1st) | OLD_Crash J.M. (2nd) | SLO_Scatter Jedi (3rd) | - |
| Rm. 1 | AKoR-Sr.MosSo.PRO (1st) | E2Rcc_Mystery J.M. RG (2nd) | FIRcc_Noturno JT (4th) | BrunoX-EBP Jedi (3rd) |
| Rm. 2 | AKoR*Alisson*ICR JT (1st) | AKoR*Alexandre*ICR (2nd) | OLD_Gaucho J.M. (3rd) | FIR*NiC*ICR JT (4th) |
| Rm. 3 | AKoR*Amaral*ICR JT (1st) | OLD_Jammer J.M. (2nd) | OLD_Lugnut J.M. (4th) | Rogue~R4I (3rd) |
| Rm. 4 | AKoR._St00rm J.T. (1st) | X3M.SonicX*P (4th) | OLD_Vedo J.M. (2nd) | OLD_Crash J.M. (3rd) |
| Rm. 5 | SLO_Scatter Jedi (2nd) | SP_CFH (3rd) | Neto | NIR_VetteRacin J.M. (1st) |
| Rm. 6 | AKoR*Elder*ICR Jedi (1st) | FIRp~MinorThreat | [RCG]Teresa RS-V (2nd) | - |

