VELO BRASIL
BY Sheriff*Sepulture
Run-Off (if required)
To determine 1st, 2nd, 3rd on this track today,
no points for run-off.
(racers, 4 lap)
Clear 1st, 2nd & 6th
Race off for 3rd, 4th, 5th
OLD_YoMega Jedi 1st
AKoR.Gabriel.PRO.Jedi 2nd
MedonHo.EBP 3rd
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| AKoR*Elder*PRO.JT | 1st | 1st | 1st | 1st | 24 |
| OLD_Jammer J.M. | 1st | 2nd | 1st | 2nd | 20 |
| OLD_YoMega Jedi | 1st | 2nd | 1st | 3rd | 18 |
| AKoR,.Gabriel.PRO.J | 1st | 2nd | 2nd | 2nd | 18 |
| MedonHo.EBP | - | 1st | 1st | 1st | 18 |
| Gaucho.EBP.JM | 2nd | 1st | 4th | 1st | 17 |
| KoR_CC_Blaster | 1st | 1st | 3rd | 4th | 15 |
| AKoR_FeLP_EBP.JT | 2nd | 2nd | 2nd | 3rd | 14 |
| SLO_Scatter Jedi | 3rd | 2nd | 1st | 4th | 13 |
| OLD_GrayHawk | 3rd | 3rd | 3rd | 1st | 12 |
| MEXICO.Mr Money | - | 1st | 3rd | 2nd | 12 |
| AKoR.Cigano.EBP.JT | 3rd | 3rd | 4th | 1st | 11 |
| KoR'vp'BlznBob | 2nd | 1st | - | - | 10 |
| [OMF]4100 EBP Jedi | 2nd | 3rd | 3rd | 3rd | 10 |
| AKoR.Pedro PRO Jedi | 3rd | - | 2nd | 2nd | 10 |
| AKoR.Talles.EBP.Jedi | 2nd | 4th | 2nd | 4th | 10 |
| OLD_MacRobby Jedi | 4th | 3rd | 2nd | 3rd | 9 |
| OLD_Lugnut Jedi | 4th | 4th | 3rd | 2nd | 8 |
| OLD_Fred R4E Jedi | 3rd | 3rd | 4th | 3rd | 7 |
| KoR_R_xSpeedYx | 1st | - | - | - | 6 |
| KoR_TR_SER | 2nd | - | - | - | 4 |
| KoR'p'DarkWolf S.M. | 3rd | 4th | - | - | 3 |
| KoR_*O_Ult_Warrior | 4th | - | - | - | 1 |
| AKoR.Mystery EBP Jedi | 4th | - | - | - | 1 |
| E2R Breezer R4 Jedi | 4th | - | - | - | 1 |
| AKoR.Matheus.ICR | - | - | - | - | 0 |
| Danger | - | - | - | - | 0 |
| Rm. 1 | OLD_GrayHawk (3rd) | AKoR.Matheus.ICR | OLD_Jammer J.M. (1st) | Gaucho.EBP.JM (2nd) |
| Rm. 2 | KoR'vp'BlznBob (2nd) | OLD_Lugnut Jedi (4th) | AKoR,.Gabriel.PRO.J (1st) | AKoR.Pedro PRO Jedi (3rd) |
| Rm. 3 | AKoR_FeLP_EBP.JT (2nd) | AKoR_*O_Ult_Warrior (4th) | SLO_Scatter Jedi (3rd) | KoR_CC_Blaster (1st) |
| Rm. 4 | OLD_YoMega Jedi (1st) | OLD_MacRobby Jedi (4th) | AKoR.Talles.EBP.Jedi (2nd) | AKoR.Cigano.EBP.JT (3rd) |
| Rm. 5 | E2R Breezer R4 Jedi (4th) | KoR_R_xSpeedYx (1st) | [OMF]4100 EBP Jedi (2nd) | OLD_Fred R4E Jedi (3rd) |
| Rm. 6 | AKoR*Elder*PRO.JT (1st) | KoR_TR_SER (2nd) | KoR'p'DarkWolf S.M. (3rd) | AKoR.Mystery EBP Jedi (4th) |
| Rm. 1 | Gaucho.EBP.JM (1st) | KoR_*O_Ult_Warrior | E2R Breezer R4 Jedi | KoR_R_xSpeedYx |
| Rm. 2 | OLD_YoMega Jedi (2nd) | AKoR.Pedro PRO Jedi | [OMF]4100 EBP Jedi (3rd) | KoR'vp'BlznBob (1st) |
| Rm. 3 | OLD_Lugnut Jedi (4th) | OLD_Jammer J.M. (2nd) | OLD_Fred R4E Jedi (3rd) | AKoR*Elder*PRO.JT (1st) |
| Rm. 4 | AKoR_FeLP_EBP.JT (2nd) | OLD_GrayHawk (3rd) | KoR'p'DarkWolf S.M. (4th) | MedonHo.EBP (1st) |
| Rm. 5 | KoR_TR_SER | SLO_Scatter Jedi (2nd) | MEXICO.Mr Money (1st) | OLD_MacRobby Jedi (3rd) |
| Rm. 6 | KoR_CC_Blaster (1st) | AKoR.Cigano.EBP.JT (3rd) | AKoR,.Gabriel.PRO.J (2nd) | AKoR.Talles.EBP.Jedi (4th) |
| Rm. 7 | AKoR.Matheus.ICR | AKoR.Mystery EBP Jedi | - | - |
TODAYS FAST LAP:
AKoR*Elder*PRO.JT
Round 2
2.39.345
| Rm. 1 | AKoR_FeLP_EBP.JT (2nd) | AKoR.Cigano.EBP.JT (4th) | MEXICO.Mr Money (3rd) | OLD_YoMega Jedi (1st) |
| Rm. 2 | Gaucho.EBP.JM (4th) | KoR_CC_Blaster (3rd) | AKoR*Elder*PRO.JT (1st) | AKoR.Talles.EBP.Jedi (2nd) |
| Rm. 3 | OLD_Fred R4E Jedi (4th) | OLD_MacRobby Jedi (2nd) | SLO_Scatter Jedi (1st) | OLD_GrayHawk (3rd) |
| Rm. 4 | [OMF]4100 EBP Jedi (3rd) | MedonHo.EBP (1st) | AKoR,.Gabriel.PRO.J (2nd) | - |
| Rm. 5 | AKoR.Pedro PRO Jedi (2nd) | OLD_Lugnut Jedi (3rd) | OLD_Jammer J.M. (1st) | - |
| Rm. 1 | AKoR*Elder*PRO.JT (1st) | OLD_Jammer J.M. (2nd) | OLD_YoMega Jedi (3rd) | KoR_CC_Blaster (4th) |
| Rm. 2 | AKoR,.Gabriel.PRO.J (2nd) | SLO_Scatter Jedi (4th) | AKoR_FeLP_EBP.JT (3rd) | MedonHo.EBP (1st) |
| Rm. 3 | Gaucho.EBP.JM (1st) | AKoR.Talles.EBP.Jedi (4th) | [OMF]4100 EBP Jedi (3rd) | MEXICO.Mr Money (2nd) |
| Rm. 4 | OLD_MacRobby Jedi (3rd) | OLD_GrayHawk (1st) | AKoR.Pedro PRO Jedi (2nd) | - |
| Rm. 5 | AKoR.Cigano.EBP.JT (1st) | OLD_Fred R4E Jedi (3rd) | OLD_Lugnut Jedi (2nd) | - |
