Slip Up
BY Crash Inc
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| NIR_Meteor | 1st | 1st | 1st | 1st | 24 |
| KoR_CC_Blaster | 1st | 2nd | 2nd | 1st | 20 |
| AKoR*Elder*PRO JT | 1st | 1st | 3rd | 2nd | 18 |
| OLD_Stan R4I Jedi | 2nd | 1st | 1st | 4th | 17 |
| AKoR.B!v!nO.ICR | 2nd | 4th | 1st | 1st | 17 |
| OLD_Jammer JM | 3rd | 2nd | 1st | 2nd | 16 |
| AKoR.Douglas.ICR JT | 1st | 3rd | 1st | 3rd | 16 |
| AKoR_Mystery EBP Jedi | 3rd | 2nd | 2nd | 2nd | 14 |
| SLO_Scatter Jedi | 4th | 1st | 2nd | 3rd | 13 |
| Pedro.PRO Jedi | 4th | 2nd | 3rd | 1st | 13 |
| AKoR*Mr.Money*ICR | 2nd | 1st | 4th | 4th | 12 |
| OLD_GrayHawk | 2nd | 3rd | 3rd | 2nd | 12 |
| OLD_Yomega Jedi | 2nd | 3rd | 2nd | 4th | 11 |
| OLD_MacRobby Jedi | 4th | 2nd | 2nd | 3rd | 11 |
| AKoR.EDDY.ICR | 3rd | 3rd | 4th | 1st | 11 |
| AtomicAnt | 1st | 4th | 3rd | 3rd | 11 |
| _SP_CFH | 5th | 4th | 3rd | 2nd | 8 |
| OLD_Fred_R4E_Jedi | 3rd | 3rd | 4th | 4th | 6 |
| AKoR.NoTTurNo.ICR | 3rd | 4th | - | - | 3 |
| AKoR_Darkman Sgn | 4th | - | - | - | 1 |
| AKoR.Matheus.ICRR | - | - | - | - | 0 |
| Rm. 1 | OLD_MacRobby Jedi (4th) | AKoR_Mystery EBP Jedi (3rd) | AKoR.Douglas.ICR JT (1st) | AKoR*Mr.Money*ICR (2nd) | |
| Rm. 2 | AKoR_Darkman Sgn (4th) | KoR_CC_Blaster (1st) | OLD_Stan R4I Jedi (2nd) | OLD_Fred_R4E_Jedi (3rd) | |
| Rm. 3 | SLO_Scatter Jedi (4th) | NIR_Meteor (1st) | OLD_GrayHawk (2nd) | AKoR.EDDY.ICR (3rd) | |
| Rm. 4 | AKoR.B!v!nO.ICR (2nd) | AtomicAnt (1st) | AKoR.NoTTurNo.ICR (3rd) | AKoR.Matheus.ICRR | |
| Rm. 5 | AKoR*Elder*PRO JT (1st) | Pedro.PRO Jedi (4th) | OLD_Yomega Jedi (2nd) | OLD_Jammer JM (3rd) | _SP_CFH (5th) |
| Rm. 1 | OLD_Stan R4I Jedi (1st) | OLD_Jammer JM (2nd) | AKoR.EDDY.ICR (3rd) | AKoR_Darkman Sgn |
| Rm. 2 | OLD_Fred_R4E_Jedi (3rd) | _SP_CFH (4th) | SLO_Scatter Jedi (1st) | OLD_MacRobby Jedi (2nd) |
| Rm. 3 | AKoR_Mystery EBP Jedi (2nd) | AKoR.B!v!nO.ICR (4th) | AKoR*Mr.Money*ICR (1st) | OLD_Yomega Jedi (3rd) |
| Rm. 4 | KoR_CC_Blaster (2nd) | AKoR.Douglas.ICR JT (3rd) | NIR_Meteor (1st) | AtomicAnt (4th) |
| Rm. 5 | Pedro.PRO Jedi (2nd) | AKoR.NoTTurNo.ICR (4th) | OLD_GrayHawk (3rd) | AKoR*Elder*PRO JT (1st) |
TODAY'S FAST LAP:
1.33.405
Round
NIR_Meteor
| Rm. 1 | AKoR.EDDY.ICR (4th) | OLD_Stan R4I Jedi (1st) | AtomicAnt (3rd) | AKoR_Mystery EBP Jedi (2nd) |
| Rm. 2 | AKoR*Elder*PRO JT (3rd) | AKoR*Mr.Money*ICR (4th) | NIR_Meteor (1st) | KoR_CC_Blaster (2nd) |
| Rm. 3 | OLD_Jammer JM (1st) | OLD_Fred_R4E_Jedi (4th) | SLO_Scatter Jedi (2nd) | OLD_GrayHawk (3rd) |
| Rm. 4 | OLD_MacRobby Jedi (2nd) | AKoR.Douglas.ICR JT (1st) | _SP_CFH (3rd) | AKoR_Darkman Sgn |
| Rm. 5 | Pedro.PRO Jedi (3rd) | AKoR.B!v!nO.ICR (1st) | AKoR.NoTTurNo.ICR | OLD_Yomega Jedi (2nd) |
| Rm. 1 | NIR_Meteor (1st) | OLD_Stan R4I Jedi (4th) | AKoR.Douglas.ICR JT (3rd) | AKoR*Elder*PRO JT (2nd) |
| Rm. 2 | KoR_CC_Blaster (1st) | OLD_Jammer JM (2nd) | SLO_Scatter Jedi (3rd) | AKoR*Mr.Money*ICR (4th) |
| Rm. 3 | AKoR.B!v!nO.ICR (1st) | AKoR_Mystery EBP Jedi (2nd) | OLD_Yomega Jedi (4th) | AtomicAnt (3rd) |
| Rm. 4 | OLD_GrayHawk (2nd) | Pedro.PRO Jedi (1st) | OLD_Fred_R4E_Jedi (4th) | OLD_MacRobby Jedi (3rd) |
| Rm. 5 | AKoR.EDDY.ICR (1st) | AKoR.NoTTurNo.ICR | _SP_CFH (2nd) | AKoR_Darkman Sgn |
