Ravine Cave Race
"Class 1 Challenge"
BY Drifter
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| OLD_Man Senile | 1st | 1st | 2nd | 1st | 22 |
| AKoR_Mystery EBP Jedi | 1st | 1st | 1st | 3rd | 20 |
| AKoR*Elder*PRO JT | 1st | 1st | 1st | 4th | 19 |
| OLD_Yomega Jedi | - | 1st | 1st | 1st | 18 |
| NIR_Meteor | 2nd | 2nd | 1st | 2nd | 18 |
| Get[BRA] | 1st | 2nd | 2nd | 2nd | 18 |
| AKoR.Matheus.ICR | 2nd | 2nd | 2nd | 1st | 18 |
| KoR_CC_Blaster | 1st | 2nd | 3rd | 2nd | 16 |
| AKoR.Douglas.ICR.P | 1st | 1st | 4th | 3rd | 15 |
| SLO_Scatter Jedi | 2nd | 1st | 2nd | 4th | 15 |
| OLD_GrayHawk | 2nd | 3rd | 1st | 3rd | 14 |
| AKoR.CazzuCazzu.ICR | - | 3rd | 1st | 1st | 14 |
| [RCG]Trubadurix | 3rd | 2nd | 3rd | 2nd | 12 |
| OLD_Jammer JM | 3rd | 4th | 3rd | 1st | 11 |
| OLD_Lugnut Jedi | 2nd | 3rd | 2nd | 4th | 11 |
| OLD_MacRobby Jedi | 3rd | 4th | 1st | 4th | 10 |
| OLD_Fred_R4E_Jedi | 4th | 4th | 3rd | 1st | 10 |
| OLD_Stan R4I Jedi | 3rd | 3rd | 2nd | 3rd | 10 |
| Highlander | 3rd | 3rd | 4th | 2nd | 9 |
| Darkman Sgn | 4th | 4th | 3rd | 2nd | 8 |
| AKoR.Pedro.PRO Jedi | 4th | 3rd | 4th | 2nd | 8 |
| AKoR.Noturno.EBP.JT | - | - | 3rd | 1st | 8 |
| E2R.Breezer.R4E.J | 3rd | 4th | 3rd | 3rd | 7 |
| HotWheels.ICRR | - | 4th | 2nd | 3rd | 7 |
| AKoR-Sr.MoSsO.PRO | 4th | 2nd | 4th | - | 6 |
| OLD_Gaucho J.M. | 2nd | - | - | - | 4 |
| Rm. 1 | AKoR-Sr.MoSsO.PRO (4th) | OLD_GrayHawk (2nd) | Highlander (3rd) | Get[BRA] (1st) |
| Rm. 2 | OLD_Gaucho J.M. (2nd) | AKoR.Douglas.ICR.P (1st) | OLD_Jammer JM (3rd) | OLD_Fred_R4E_Jedi (4th) |
| Rm. 3 | SLO_Scatter Jedi (2nd) | AKoR*Elder*PRO JT (1st) | [RCG]Trubadurix (3rd) | AKoR.Pedro.PRO Jedi (4th) |
| Rm. 4 | Darkman Sgn (4th) | KoR_CC_Blaster (1st) | OLD_Lugnut Jedi (2nd) | E2R.Breezer.R4E.J (3rd) |
| Rm. 5 | OLD_Man Senile (1st) | OLD_Stan R4I Jedi (3rd) | NIR_VetteRacin JM | NIR_Meteor (2nd) |
| Rm. 6 | AKoR_Mystery EBP Jedi (1st) | OLD_MacRobby Jedi (3rd) | AKoR.Matheus.ICR (2nd) | - |
| Rm. 1 | OLD_Lugnut Jedi (3rd) | AKoR-Sr.MoSsO.PRO (2nd) | Darkman Sgn (4th) | SLO_Scatter Jedi (1st) |
| Rm. 2 | OLD_MacRobby Jedi (4th) | AKoR.Pedro.PRO Jedi (3rd) | OLD_Man Senile (1st) | AKoR.Matheus.ICR (2nd) |
| Rm. 3 | NIR_Meteor (2nd) | HotWheels.ICRR (4th) | OLD_Yomega Jedi (1st) | AKoR.CazzuCazzu.ICR (3rd) |
| Rm. 4 | E2R.Breezer.R4E.J (4th) | KoR_CC_Blaster (2nd) | AKoR.Douglas.ICR.P (1st) | OLD_Stan R4I Jedi (3rd) |
| Rm. 5 | OLD_Fred_R4E_Jedi (4th) | [RCG]Trubadurix (2nd) | AKoR_Mystery EBP Jedi (1st) | OLD_GrayHawk (3rd) |
| Rm. 6 | Get[BRA] (2nd) | Highlander (3rd) | OLD_Jammer JM (4th) | AKoR*Elder*PRO JT (1st) |
TODAY'S FAST LAP:
Get [BRA]
Round 1
1.38.966
| Rm. 1 | Highlander (4th) | AKoR*Elder*PRO JT (1st) | OLD_Man Senile (2nd) | KoR_CC_Blaster (3rd) |
| Rm. 2 | Get[BRA] (2nd) | AKoR.Pedro.PRO Jedi (4th) | NIR_Meteor (1st) | OLD_Jammer JM (3rd) |
| Rm. 3 | OLD_Yomega Jedi (1st) | E2R.Breezer.R4E.J (3rd) | AKoR-Sr.MoSsO.PRO (4th) | SLO_Scatter Jedi (2nd) |
| Rm. 4 | AKoR.Matheus.ICR (2nd) | AKoR.Noturno.EBP.JT (3rd) | AKoR.Douglas.ICR.P (4th) | AKoR_Mystery EBP Jedi (1st) |
| Rm. 5 | OLD_Stan R4I Jedi (2nd) | OLD_MacRobby Jedi (1st) | OLD_Fred_R4E_Jedi (3rd) | - |
| Rm. 6 | Darkman Sgn (3rd) | OLD_GrayHawk (1st) | HotWheels.ICRR (2nd) | - |
| Rm. 7 | AKoR.CazzuCazzu.ICR (1st) | [RCG]Trubadurix (3rd) | OLD_Lugnut Jedi (2nd) | - |
| Rm. 1 | AKoR*Elder*PRO JT (4th) | AKoR_Mystery EBP Jedi (3rd) | OLD_Man Senile (1st) | Get[BRA] (2nd) |
| Rm. 2 | SLO_Scatter Jedi (4th) | NIR_Meteor (2nd) | AKoR.Douglas.ICR.P (3rd) | OLD_Yomega Jedi (1st) |
| Rm. 3 | KoR_CC_Blaster (2nd) | OLD_GrayHawk (3rd) | AKoR.Matheus.ICR (1st) | OLD_Lugnut Jedi (4th) |
| Rm. 4 | OLD_MacRobby Jedi (4th) | OLD_Stan R4I Jedi (3rd) | [RCG]Trubadurix (2nd) | AKoR.CazzuCazzu.ICR (1st) |
| Rm. 5 | AKoR-Sr.MoSsO.PRO | OLD_Jammer JM (1st) | Highlander (2nd) | E2R.Breezer.R4E.J (3rd) |
| Rm. 6 | HotWheels.ICRR (3rd) | OLD_Fred_R4E_Jedi (1st) | Darkman Sgn (2nd) | - |
| Rm. 7 | AKoR.Pedro.PRO Jedi (2nd) | AKoR.Noturno.EBP.JT (1st) | - | - |
