Race 2003
BY Race_Chili
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Points |
|---|---|---|---|---|---|
| AKoR*Elder*PRO Jedi | 1st | 1st | 1st | 1st | 24 |
| OLD_Gaucho J.M. | 1st | 2nd | 1st | 3rd | 18 |
| AKoR.Douglas.ICR'JT | 2nd | 1st | 1st | 4th | 17 |
| OLD_Yomega J.M. RG | 1st | 3rd | 2nd | 2nd | 16 |
| OLD_GrayHawk | 2nd | 4th | 2nd | 1st | 15 |
| OLD_Jammer J.M. | 3rd | 2nd | 3rd | 2nd | 12 |
| SLO_Scatter Jedi | 4th | 2nd | 4th | 1st | 12 |
| OLD_MacRobby Jedi | 4th | 1st | 3rd | 4th | 10 |
| XRT_AMX | 3rd | 3rd | 2nd | 3rd | 10 |
| AKoR.TMax*ICR.VP | 2nd | 4th | 3rd | 7 | |
| pugs72354 | - | - | 4th | 2nd | 5 |
| GataDaNoite | 3rd | - | - | - | 2 |
| OLD_Stan R4I J.M. | 4th | - | - | - | 1 |
| Rm. 1 | OLD_GrayHawk (2nd) | OLD_Stan R4I J.M. (4th) | AKoR*Elder*PRO Jedi (1st) | XRT_AMX (3rd) |
| Rm. 2 | AKoR.Douglas.ICR'JT (2nd) | OLD_Jammer J.M. (3rd) | OLD_MacRobby Jedi (4th) | OLD_Gaucho J.M. (1st) |
| Rm. 3 | OLD_Yomega J.M. RG (1st) | AKoR.TMax*ICR.VP (2nd) | SLO_Scatter Jedi (4th) | GataDaNoite (3rd) |
| Rm. 1 | AKoR*Elder*PRO Jedi (1st) | OLD_Gaucho J.M. (2nd) | OLD_Yomega J.M. RG (3rd) | AKoR.TMax*ICR.VP (4th) |
| Rm. 2 | AKoR.Douglas.ICR'JT (1st) | OLD_GrayHawk (4th) | OLD_Jammer J.M. (2nd) | XRT_AMX (3rd) |
| Rm. 3 | GataDaNoite | SLO_Scatter Jedi (2nd) | OLD_MacRobby Jedi (1st) | OLD_Stan R4I J.M. |
TODAY'S FAST LAP:
AKoR*Elder*PRO Jedi
Round 1
2.45.080
| Rm. 1 | OLD_MacRobby Jedi (3rd) | AKoR*Elder*PRO Jedi (1st) | XRT_AMX (2nd) | pugs72354 (4th) |
| Rm. 2 | AKoR.Douglas.ICR'JT (1st) | OLD_Stan R4I J.M. | OLD_Yomega J.M. RG (2nd) | AKoR.TMax*ICR.VP |
| Rm. 3 | OLD_Gaucho J.M. (1st) | OLD_Jammer J.M. (3rd) | SLO_Scatter Jedi (4th) | OLD_GrayHawk (2nd) |
| Rm. 1 | AKoR*Elder*PRO Jedi (1st) | OLD_Gaucho J.M. (3rd) | AKoR.Douglas.ICR'JT (4th) | OLD_Yomega J.M. RG (2nd) |
| Rm. 2 | OLD_MacRobby Jedi (4th) | OLD_GrayHawk (1st) | OLD_Jammer J.M. (2nd) | XRT_AMX (3rd) |
| Rm. 3 | SLO_Scatter Jedi (1st) | AKoR.TMax*ICR.VP (3rd) | OLD_Stan R4I J.M. | pugs72354 (2nd) |
