ONaN Motocross
By OLD_NickAtNite
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| AKoR.Douglas.ICR'JT | 2nd | 1st | 1st | 1st | 22 |
| Snake*BRA | 1st | 1st | 2nd | 2nd | 20 |
| AKoR*Elder*PRO JT | 1st | 1st | 1st | 4th | 19 |
| OLD_Jammer J.M. | 2nd | 2nd | 1st | 2nd | 18 |
| Pedro.PRO Jedi | 1st | 1st | 2nd | 3rd | 18 |
| AKoR_Mystery EBP Jedi | 4th | 2nd | 1st | 1st | 17 |
| OLD_Yomega Jedi | 3rd | 3rd | 1st | 1st | 16 |
| SLO_Scatter Jedi | 2nd | 2nd | 2nd | 4th | 13 |
| OLD_MacRobby Jedi | 1st | 4th | 2nd | 3rd | 13 |
| E2Rcc_Breezer R4I Jedi | 5th | 1st | 3rd | 2nd | 13 |
| AKoR.JonhJonh.EBP | 4th | 3rd | 3rd | 1st | 11 |
| MOD_KMaster | 3rd | 2nd | 3rd | 3rd | 10 |
| OLD_Stan R4I J.M. | 2nd | 4th | 3rd | 3rd | 9 |
| Noturno_EBP JT | - | 2nd | 2nd | 4th | 9 |
| AKoR.Sr.MosSo.PRO | 3rd | 4th | 4th | 2nd | 8 |
| OLD_Moto | - | - | 4th | 1st | 7 |
| Santa | 4th | 3rd | 4th | 4th | 5 |
| OLD_Fred J.M. | - | - | - | 2nd | 4 |
| Trucks_JT.R4 | 3rd | - | - | - | 2 |
| Vinicius.ICR.R | - | - | 3rd | - | 2 |
| AKoR.Matheus.ICR'C | - | - | 5th | - | 1 |
| Rm. 1 | AKoR*Elder*PRO JT (1st) | AKoR.Sr.MosSo.PRO (3rd) | AKoR.Douglas.ICR'JT (2nd) | - | - |
| Rm. 2 | OLD_Jammer J.M. (2nd) | OLD_Yomega Jedi (3rd) | AKoR.JonhJonh.EBP (4th) | Snake*BRA (1st) | E2Rcc_Breezer R4I Jedi (5th) |
| Rm. 3 | Santa (4th) | OLD_Stan R4I J.M. (2nd) | MOD_KMaster (3rd) | Pedro.PRO Jedi (1st) | - |
| Rm. 4 | SLO_Scatter Jedi (2nd) | AKoR_Mystery EBP Jedi (4th) | Trucks_JT.R4 (3rd) | OLD_MacRobby Jedi (1st) | - |
| Rm. 1 | Noturno_EBP JT (2nd) | AKoR.Sr.MosSo.PRO (4th) | Santa (3rd) | E2Rcc_Breezer R4I Jedi (1st) |
| Rm. 2 | AKoR.JonhJonh.EBP (3rd) | OLD_MacRobby Jedi (4th) | AKoR_Mystery EBP Jedi (2nd) | AKoR.Douglas.ICR'JT (1st) |
| Rm. 3 | OLD_Stan R4I J.M. (4th) | AKoR*Elder*PRO JT (1st) | OLD_Jammer J.M. (2nd) | OLD_Yomega Jedi (3rd) |
| Rm. 4 | Snake*BRA (1st) | Trucks_JT.R4 | SLO_Scatter Jedi (2nd) | - |
| Rm. 5 | Pedro.PRO Jedi (1st) | Vinicius.ICR.R | MOD_KMaster (2nd) | - |
TODAY'S FAST LAP:
AKoR.Douglas.ICR'JT
Round 1
2.11.914
| Rm. 1 | OLD_MacRobby Jedi (2nd) | MOD_KMaster (3rd) | OLD_Jammer J.M. (1st) | Santa (4th) |
| Rm. 2 | AKoR*Elder*PRO JT (1st) | Snake*BRA (2nd) | Vinicius.ICR.R (3rd) | AKoR.Matheus.ICR'C (4th) |
| Rm. 3 | OLD_Yomega Jedi (1st) | E2Rcc_Breezer R4I Jedi (3rd) | AKoR.Sr.MosSo.PRO (4th) | SLO_Scatter Jedi (2nd) |
| Rm. 4 | AKoR.JonhJonh.EBP (3rd) | Pedro.PRO Jedi (2nd) | AKoR.Douglas.ICR'JT (1st) | - |
| Rm. 5 | Noturno_EBP JT (2nd) | AKoR_Mystery EBP Jedi (1st) | OLD_Stan R4I J.M. (3rd) | OLD_Moto (4th) |
| Rm. 1 | AKoR*Elder*PRO JT (4th) | Pedro.PRO Jedi (3rd) | AKoR.Douglas.ICR'JT (1st) | Snake*BRA (2nd) |
| Rm. 2 | OLD_Jammer J.M. (2nd) | SLO_Scatter Jedi (4th) | OLD_MacRobby Jedi (3rd) | AKoR_Mystery EBP Jedi (1st) |
| Rm. 3 | OLD_Yomega Jedi (1st) | E2Rcc_Breezer R4I Jedi (2nd) | MOD_KMaster (3rd) | Noturno_EBP JT (4th) |
| Rm. 4 | OLD_Stan R4I J.M. (3rd) | AKoR.JonhJonh.EBP (1st) | AKoR.Sr.MosSo.PRO (2nd) | Santa (4th) |
| Rm. 5 | OLD_Moto (1st) | OLD_Fred J.M. (2nd) | - | - |
