OLD TropicStorm's Beach Race
BY OLD_Jammer J.M.
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| AKoR_Mystery EBP Jedi | 2nd | 1st | 1st | 1st | 22 |
| OLD_Man Senile | 1st | 1st | 1st | 2nd | 22 |
| AKoR*Elder*PRO JT | 1st | 1st | 1st | 3rd | 20 |
| AKoR*Mr.Money*ICR | 3rd | 2nd | 1st | 1st | 18 |
| OLD_Rockman JM | 1st | 2nd | 2nd | 2nd | 18 |
| AKoR.Fernando.ICR'C | 2nd | 2nd | 2nd | 1st | 18 |
| NIR_Meteor | 1st | 1st | 2nd | 4th | 17 |
| OLD_GrayHawk | 2nd | 2nd | 1st | 4th | 15 |
| OLD_Jammer JM | 1st | 3rd | 2nd | 3rd | 14 |
| OLD_Stan R4I Jedi | 2nd | 3rd | 3rd | 1st | 14 |
| Phineus | 3rd | 1st | 4th | 2nd | 13 |
| AKoR.Douglas.ICR JT | 1st | 3rd | 5th | 4th | 10 |
| E2R_GetRdone RG Jedi | 3rd | 2nd | 3rd | 3rd | 10 |
| E2R_Breezer R4E Jedi | 2nd | 4th | 4th | 2nd | 10 |
| OLD_TonkaToy J.M. | - | - | 2nd | 1st | 10 |
| OLD_Fred_R4E_Jedi | 2nd | 4th | 3rd | 4th | 8 |
| Mike204 | 3rd | 3rd | 3rd | 3rd | 8 |
| OLD_MacRobby Jedi | 4th | 4th | 3rd | 3rd | 6 |
| OLD_TropicStorm R4E Jedi | 3rd | 3rd | 4th | 5th | 6 |
| OLD_Kerb J.M. | - | - | 4th | 2nd | 5 |
| AKoR.B.L.S.ICR | 4th | 4th | 4th | 4th | 4 |
| Rm. 1 | E2R_Motoman_dd.E2BC | AKoR*Elder*PRO JT (1st) | AKoR*Mr.Money*ICR (3rd) | AKoR_Mystery EBP Jedi (2nd) |
| Rm. 2 | OLD_Man Senile (1st) | OLD_GrayHawk (2nd) | OLD_MacRobby Jedi (4th) | Phineus (3rd) |
| Rm. 3 | OLD_Stan R4I Jedi (2nd) | AKoR.B.L.S.ICR (4th) | OLD_Rockman JM (1st) | E2R_GetRdone RG Jedi (3rd) |
| Rm. 4 | OLD_TropicStorm R4E Jedi (3rd) | E2R_Breezer R4E Jedi (2nd) | AKoR.Matheus.ICRR | AKoR.Douglas.ICR JT (1st) |
| Rm. 5 | AKoR.Fernando.ICR'C (2nd) | OLD_Yomega Jedi | NIR_Meteor (1st) | - |
| Rm. 6 | OLD_Jammer JM (1st) | OLD_Fred_R4E_Jedi (2nd) | Mike204 (3rd) | - |
| Rm. 1 | Mike204 (3rd) | OLD_Fred_R4E_Jedi (4th) | AKoR*Mr.Money*ICR (2nd) | OLD_Man Senile (1st) |
| Rm. 2 | OLD_Rockman JM (2nd) | AKoR.Douglas.ICR JT (3rd) | AKoR.B.L.S.ICR (4th) | NIR_Meteor (1st) |
| Rm. 3 | AKoR_Mystery EBP Jedi (1st) | E2R_Breezer R4E Jedi (4th) | OLD_Jammer JM (3rd) | E2R_GetRdone RG Jedi (2nd) |
| Rm. 4 | AKoR*Elder*PRO JT (1st) | OLD_Stan R4I Jedi (3rd) | OLD_MacRobby Jedi (4th) | AKoR.Fernando.ICR'C (2nd) |
| Rm. 5 | Phineus (1st) | OLD_GrayHawk (2nd) | OLD_TropicStorm R4E Jedi (3rd) | - |
TODAY'S FAST LAP:
Old_Man Senile
Round 3
3.08.819
| Rm. 1 | Phineus (4th) | AKoR*Mr.Money*ICR (1st) | OLD_Jammer JM (2nd) | OLD_MacRobby Jedi (3rd) |
| Rm. 2 | OLD_Man Senile (1st) | E2R_GetRdone RG Jedi (3rd) | OLD_Rockman JM (2nd) | E2R_Breezer R4E Jedi (4th) |
| Rm. 3 | OLD_GrayHawk (1st) | OLD_Fred_R4E_Jedi (3rd) | AKoR.B.L.S.ICR (4th) | OLD_TonkaToy J.M. (2nd) |
| Rm. 4 | AKoR.Fernando.ICR'C (2nd) | OLD_Kerb J.M. (4th) AKoR.Douglas.ICR JT (5th) | AKoR_Mystery EBP Jedi (1st) | OLD_Stan R4I Jedi (3rd) |
| Rm. 5 | AKoR*Elder*PRO JT (1st) | OLD_TropicStorm R4E Jedi (4th) | Mike204 (3rd) | NIR_Meteor (2nd) |
| Rm. 1 | AKoR*Elder*PRO JT (3rd) | OLD_Man Senile (2nd) | AKoR_Mystery EBP Jedi (1st) | NIR_Meteor (4th) |
| Rm. 2 | OLD_Rockman JM (2nd) | OLD_GrayHawk (4th) | OLD_Jammer JM (3rd) | AKoR*Mr.Money*ICR (1st) |
| Rm. 3 | AKoR.Fernando.ICR'C (1st) | Phineus (2nd) | AKoR.Douglas.ICR JT (4th) | E2R_GetRdone RG Jedi (3rd) |
| Rm. 4 | OLD_Stan R4I Jedi (1st) | OLD_Fred_R4E_Jedi (4th) | Mike204 (3rd) | E2R_Breezer R4E Jedi (2nd) |
| Rm. 5 | OLD_TropicStorm R4E Jedi (5th) | OLD_MacRobby Jedi (3rd) | OLD_TonkaToy J.M. (1st) | AKoR.B.L.S.ICR (4th) |
| OLD_Kerb J.M. (2nd) |
