Kryptic Mountains
BY RuDeE
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Points |
|---|---|---|---|---|---|
| AKoR*Elder*PRO Jedi | 1st | 1st | 1st | 1st | 24 |
| OLD_Gaucho J.M. | 1st | 2nd | 2nd | 2nd | 18 |
| OLD_Man Senile | 2nd | 1st | 1st | 3rd | 18 |
| SLO_Scatter Jedi | 2nd | 1st | 1st | 4th | 17 |
| OLD_Jammer J.M. | 2nd | 2nd | 3rd | 1st | 16 |
| AKoR*Alexandre.PRO | 3rd | 1st | 2nd | 2nd | 16 |
| E2R_Mystery_EBP'Jedi RG | 3rd | 2nd | 1st | 3rd | 14 |
| OLD_GrayHawk | 4th | 2nd | 3rd | 1st | 13 |
| HorseFeathers | 2nd | 3rd | 2nd | 3rd | 12 |
| AKoR.TMax*ICR.VP | 1st | - | 2nd | 4th | 11 |
| OLD_Fred J.M. | 3rd | 3rd | 3rd | 2nd | 10 |
| Saturn*EBP | 1st | 3rd | 4th | 4th | 10 |
| OLD_Stan R4I J.M. | 3rd | 4th | 3rd | 2nd | 9 |
| AKoR*DieGo*PRO | 4th | - | 4th | 1st | 8 |
| AKoR/Flinne ICR*C* | 4th | 3rd | 4th | 3rd | 6 |
| SP_CFH | - | 4th | 4th | 4th | 3 |
| Blade JT | - | - | - | - | 0 |
| Rm. 1 | E2R_Mystery_EBP'Jedi RG (3rd) | AKoR*Elder*PRO Jedi (1st) | OLD_Man Senile (2nd) | AKoR*DieGo*PRO (4th) |
| Rm. 2 | AKoR.TMax*ICR.VP (1st) | AKoR*Alexandre.PRO (3rd) | Blade JT | SLO_Scatter Jedi (2nd) |
| Rm. 3 | OLD_Fred J.M. (3rd) | HorseFeathers (2nd) | AKoR/Flinne ICR*C* (4th) | Saturn*EBP (1st) |
| Rm. 4 | OLD_Jammer J.M. (2nd) | OLD_Gaucho J.M. (1st) | OLD_Stan R4I J.M. (3rd) | OLD_GrayHawk (4th) |
| Rm. 1 | AKoR*Elder*PRO Jedi (1st) | OLD_Gaucho J.M. (2nd) | AKoR.TMax*ICR.VP | Saturn*EBP (3rd) |
| Rm. 2 | OLD_Jammer J.M. (2nd) | HorseFeathers (3rd) | AKoR*DieGo*PRO | AKoR*Alexandre.PRO (1st) |
| Rm. 3 | E2R_Mystery_EBP'Jedi RG (2nd) | OLD_Fred J.M. (3rd) | OLD_Stan R4I J.M. (4th) | OLD_Man Senile (1st) |
| Rm. 4 | OLD_GrayHawk (2nd) | AKoR/Flinne ICR*C* (3rd) | SLO_Scatter Jedi (1st) | SP_CFH (4th) |
TODAY'S FAST LAP:
AKoR*Elder*PRO Jedi
Round 4
1.50.547
| Rm. 1 | OLD_Stan R4I J.M. (3rd) | AKoR.TMax*ICR.VP (2nd) | AKoR/Flinne ICR*C* (4th) | AKoR*Elder*PRO Jedi (1st) |
| Rm. 2 | OLD_Jammer J.M. (3rd) | Saturn*EBP (4th) | OLD_Gaucho J.M. (2nd) | SLO_Scatter Jedi (1st) |
| Rm. 3 | OLD_Fred J.M. (3rd) | E2R_Mystery_EBP'Jedi RG (1st) | HorseFeathers (2nd) | SP_CFH (4th) |
| Rm. 4 | AKoR*DieGo*PRO (4th) | OLD_GrayHawk (3rd) | AKoR*Alexandre.PRO (2nd) | OLD_Man Senile (1st) |
| Rm. 1 | AKoR*Elder*PRO Jedi (1st) | SLO_Scatter Jedi (4th) | OLD_Man Senile (3rd) | OLD_Gaucho J.M. (2nd) |
| Rm. 2 | E2R_Mystery_EBP'Jedi RG (3rd) | AKoR*Alexandre.PRO (2nd) | OLD_Jammer J.M. (1st) | AKoR.TMax*ICR.VP (4th) |
| Rm. 3 | HorseFeathers (3rd) | Saturn*EBP (4th) | OLD_GrayHawk (1st) | OLD_Fred J.M. (2nd) |
| Rm. 4 | OLD_Stan R4I J.M. (2nd) | AKoR/Flinne ICR*C* (3rd) | AKoR*DieGo*PRO (1st) | SP_CFH (4th) |
