TOURNAMENT RESULTS
ICELAND RACE
BY OLD_ROCKMAN J.M.
*** Congratulations to all racers ***
Signed Listings
Running Point Score
(Points at end of round 4 added to yearly pointscore)
Iceland Race - 2/2/08
Truck: Class 3TB Herzogs only
19
AKoR.Douglas.ICR.P
OLD_YoMega.Jedi
AKoR*Elder.G.*PRO
AKoR.Pedro.PRO.Jedi 4th
AKoR.Gabriel.PRO.Jedi 5th
OLD_Rockman J.M. 6th
Run-Off (if required)
To determine 1st, 2nd, 3rd on this track today,
no points for run-off.
(racers, 3 lap)
NO RACE-OFF
Iceland Race - 02/2/2008
| Player | First round | Second Round | Third Round | Fourth Round | Points
|
|---|
| AKoR.Douglas.ICR.P | 1st | 1st | 1st | 1st | 24
|
| OLD_Yomega Jedi | 1st | 1st | 1st | 3rd | 20
|
| AKoR*Elder G.*PRO | 1st | 1st | 1st | 4th | 19
|
| AKoR.Pedro.PRO Jedi | 2nd | 2nd | 2nd | 1st | 18
|
| AKoR.Gabriel.PRO Jedi | 1st | 4th | 1st | 2nd | 17
|
| OLD_Rockman JM | 3rd | 2nd | 2nd | 1st | 16
|
| OLD_Jammer JM | 3rd | 2nd | 2nd | 2nd | 14
|
| SLO_Scatter Jedi | 3rd | 1st | 3rd | 2nd | 14
|
| AKoR_Felp_EBP JT | 2nd | 3rd | 1st | 3rd | 14
|
| Gaucho.EBP JM | 2nd | 1st | 3rd | 4th | 13
|
| AKoR.CazzuCazzuiuiu | 4th | 3rd | 2nd | 1st | 13
|
| OLD_MacRobby Jedi | 4th | 3rd | 2nd | 2nd | 11
|
| AKoR.Mystery.EBP Jedi | 3rd | 2nd | 3rd | 3rd | 10
|
| Vinicius.ICR | 2nd | 2nd
| -
| -
| 8
|
| Snaitta.EBP.J.M. | - | 4th | 4th | 1st | 8
|
| Dieguito
| -
| 3rd | 4th | 2nd | 7
|
| OLD_Fred R4E Jedi | 4th | 4th | 3rd | 3rd | 6
|
| OMF.4100.EBP.Jedi | 4th | 4th | 3rd | 4th | 5
|
| AKoR.Cigano.EBP.JT | - | 3rd | 4th | 4th | 5
|
| E2R_Breezer-R4.Jedi | - | - | - | 3rd | 2
|
First round
| Rm. 1 | OLD_Fred R4E Jedi (4th) | AKoR.Pedro.PRO Jedi (2nd) | OLD_Yomega Jedi (1st) | OLD_Jammer JM (3rd)
|
| Rm. 2 | AKoR.Gabriel.PRO Jedi (1st) | OLD_MacRobby Jedi (4th) | SLO_Scatter Jedi (3rd) | AKoR_Felp_EBP JT (2nd)
|
| Rm. 3 | OLD_Rockman JM (3rd) | AKoR.CazzuCazzuiuiu (4th) | AKoR.Douglas.ICR.P (1st) | Gaucho.EBP JM (2nd)
|
| Rm. 4 | Vinicius.ICR (2nd) | AKoR*Elder G.*PRO (1st) | AKoR.Mystery.EBP Jedi (3rd) | OMF.4100.EBP.Jedi (4th) | AkoR.Cigano.EBP.JT (5th)
|
Second Round
| Rm. 1 | AKoR.Mystery.EBP Jedi (2nd) | Snaitta.EBP.J.M. (4th) | Dieguito (3rd) | Gaucho.EBP JM (1st)
|
| Rm. 2 | OLD_Fred R4E Jedi (4th) | AKoR*Elder G.*PRO (1st) | AKoR.CazzuCazzuiuiu (3rd) | Vinicius.ICR (2nd)
|
| Rm. 3 | AKoR_Felp_EBP JT (3rd) | OLD_Rockman JM (2nd) | AKoR.Gabriel.PRO Jedi (4th) | AKoR.Douglas.ICR.P (1st)
|
| Rm. 4 | AKoR.Pedro.PRO Jedi (2nd) | OLD_Yomega Jedi (1st) | OMF.4100.EBP.Jedi (4th) | OLD_MacRobby Jedi (3rd)
|
| Rm. 5 | AKoR.Cigano.EBP.JT (3rd) | OLD_Jammer JM (2nd) | SLO_Scatter Jedi (1st)
| -
|
TODAY'S FAST LAP:
AKoR.Douglas.ICR.P
Round 2
2.04.347
Third Round
| Rm. 1 | OLD_Jammer JM (2nd) | Gaucho.EBP JM (3rd) | Snaitta.EBP.J.M. (4th) | AKoR.Douglas.ICR.P (1st)
|
| Rm. 2 | AKoR.Cigano.EBP.JT (4th) | SLO_Scatter Jedi (3rd) | AKoR.CazzuCazzuiuiu (2nd) | AKoR_Felp_EBP JT (1st)
|
| Rm. 3 | OMF.4100.EBP.Jedi (3rd) | AKoR.Pedro.PRO Jedi (2nd) | OLD_Yomega Jedi (1st) | Dieguito (4th)
|
| Rm. 4 | OLD_Rockman JM (2nd) | AKoR.Gabriel.PRO Jedi (1st) | AKoR.Mystery.EBP Jedi (3rd) | Vinicius.ICR
|
| Rm. 5 | OLD_MacRobby Jedi (2nd) | AKoR*Elder G.*PRO (1st) | OLD_Fred R4E Jedi (3rd)
| -
|
Fourth Round
| Rm. 1 | OLD_Yomega Jedi (3rd) | AKoR*Elder G.*PRO (4th) | AKoR.Douglas.ICR.P (1st) | AKoR.Gabriel.PRO Jedi (2nd)
|
| Rm. 2 | Gaucho.EBP JM (4th) | AKoR_Felp_EBP JT (3rd) | AKoR.Pedro.PRO Jedi (1st) | OLD_Jammer JM (2nd)
|
| Rm. 3 | SLO_Scatter Jedi (2nd) | OLD_Rockman JM (1st) | AKoR.Mystery.EBP Jedi (3rd) | Vinicius.ICR
|
| Rm. 4 | OLD_MacRobby Jedi (2nd) | AKoR.CazzuCazzuiuiu (1st) | OLD_Fred R4E Jedi (3rd) | OMF.4100.EBP.Jedi (4th)
|
| Rm. 5 | AKoR.Cigano.EBP.JT (4th) | Dieguito (2nd) | Snaitta.EBP.J.M. (1st) | E2R_Breezer-R4.Jedi (3rd)
|