Hagerstownhills
BY B*K*Rp~GpVon
B*K*R Tournament Month
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Points | Doubled |
|---|---|---|---|---|---|---|
| AKoR*Elder*PRO Jedi | 1st | 1st | 1st | 1st | 24 | 48 |
| AKoR_Douglas ICR JT | 2nd | 1st | 1st | 2nd | 20 | 40 |
| SLO_Scatter Jedi | 1st | 1st | 1st | 4th | 19 | 38 |
| OLD_MacRobby Jedi | 1st | 3rd | 1st | 2nd | 18 | 36 |
| E2R_Mystery EBP Jedi | 1st | 2nd | 3rd | 1st | 18 | 36 |
| OLD_Gaucho J.M. | 2nd | 1st | 2nd | 3rd | 16 | 32 |
| OLD_Jammer J.M. | 1st | 3rd | 4th | 1st | 15 | 30 |
| NX.Giacomo Jedi | 2nd | 2nd | 4th | 2nd | 13 | 30 |
| OLD_GrayHawk | 3rd | 4th | 2nd | 1st | 13 | 26 |
| AKoR.Fernando.ICR | 3rd | 2nd | 3rd | 2nd | 12 | 24 |
| NX.Luke.Brasil.PR | 2nd | 1st | 3rd | 12 | 24 | |
| NX.BrUNowX | 2nd | 3rd | 2nd | 3rd | 12 | 24 |
| AKoR_Noturno.J.T. | 3rd | 2nd | 2nd | 3rd | 12 | 24 |
| NX.Lucca.NAV | 3rd | 4th | 4th | 1st | 10 | 20 |
| OLD_Highlander EBP Jedi | 4th | 3rd | 1st | 4th | 10 | 20 |
| SP_CFH | - | 3rd | 2nd | 2nd | 10 | 20 |
| AKoR_Darkman Sgn | 3rd | 2nd | 3rd | 4th | 9 | 18 |
| NX.Miguel | 4th | 4th | - | - | 2 | 4 |
| MTO_Crank | - | - | - | 3rd | 2 | 4 |
| OLD_SS.EBP | - | - | - | 3rd | 2 | 4 |
| Rm. 1 | AKoR_Noturno.J.T. (3rd) | NX.Giacomo Jedi (2nd) | NX.Miguel (4th) | OLD_Jammer J.M. (1st) |
| Rm. 2 | SLO_Scatter Jedi (1st) | OLD_Highlander EBP Jedi (4th) | NX.Luke.Brasil.PR (2nd) | NX.Lucca.NAV (3rd) |
| Rm. 3 | AKoR_Darkman Sgn (3rd) | OLD_MacRobby Jedi (1st) | NX.BrUNowX (2nd) | - |
| Rm. 4 | AKoR_Douglas ICR JT (2nd) | AKoR*Elder*PRO Jedi (1st) | AKoR.Fernando.ICR (3rd) | - |
| Rm. 5 | OLD_Gaucho J.M. (2nd) | E2R_Mystery EBP Jedi (1st) | OLD_GrayHawk (3rd) | - |
| Rm. 1 | OLD_MacRobby Jedi (3rd) | AKoR*Elder*PRO Jedi (1st) | NX.Giacomo Jedi (2nd) | NX.Lucca.NAV (4th) |
| Rm. 2 | AKoR_Douglas ICR JT (1st) | E2R_Mystery EBP Jedi (2nd) | OLD_Jammer J.M. (3rd) | OLD_GrayHawk (4th) |
| Rm. 3 | OLD_Gaucho J.M. (1st) | NX.Miguel (4th) | AKoR.Fernando.ICR (2nd) | OLD_Highlander EBP Jedi (3rd) |
| Rm. 4 | AKoR_Darkman Sgn (2nd) | NX.Luke.Brasil.PR (1st) | SP_CFH (3rd) | - |
| Rm. 5 | AKoR_Noturno.J.T. (2nd) | NX.BrUNowX (3rd) | SLO_Scatter Jedi (1st) | - |
TODAY'S FAST LAP:
AKoR*Elder*PRO Jedi
Round 4
3.32.248
| Rm. 1 | NX.Lucca.NAV (4th) | AKoR_Darkman Sgn (3rd) | NX.BrUNowX (2nd) | SLO_Scatter Jedi (1st) |
| Rm. 2 | NX.Giacomo Jedi (4th) | OLD_MacRobby Jedi (1st) | AKoR.Fernando.ICR (3rd) | OLD_GrayHawk (2nd) |
| Rm. 3 | OLD_Gaucho J.M. (2nd) | OLD_Jammer J.M. (4th) | AKoR_Douglas ICR JT (1st) | E2R_Mystery EBP Jedi (3rd) |
| Rm. 4 | AKoR*Elder*PRO Jedi (1st) | NX.Luke.Brasil.PR (3rd) | AKoR_Noturno.J.T. (2nd) | - |
| Rm. 5 | NX.Miguel | SP_CFH (2nd) | OLD_Highlander EBP Jedi (1st) | - |
| Rm. 1 | AKoR*Elder*PRO Jedi (1st) | AKoR_Douglas ICR JT (2nd) | SLO_Scatter Jedi (4th) | OLD_Gaucho J.M. (3rd) |
| Rm. 2 | OLD_MacRobby Jedi (2nd) | E2R_Mystery EBP Jedi (1st) | NX.Luke.Brasil.PR | NX.BrUNowX (3rd) |
| Rm. 3 | AKoR_Noturno.J.T. (3rd) | NX.Giacomo Jedi (2nd) | OLD_Jammer J.M. (1st) | OLD_Highlander EBP Jedi (4th) |
| Rm. 4 | AKoR.Fernando.ICR (2nd) | AKoR_Darkman Sgn (4th) | OLD_GrayHawk (1st) | OLD_SS.EBP (3rd) |
| Rm. 5 | SP_CFH (2nd) | NX.Lucca.NAV (1st) | MTO_Crank (3rd) | - |
