Fila's Outback
BY DMS_Fila
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Points |
|---|---|---|---|---|---|
| AKoR*Elder*PRO Jedi | 1st | 1st | 1st | 2nd | 22 |
| AKoR.Douglas.ICR'JT | 1st | 3rd | 1st | 1st | 20 |
| Slaven | 2nd | 2nd | 3rd | 1st | 16 |
| E2R_Mystery_EBP'Jedi RG | - | 1st | 1st | 2nd | 16 |
| OLD_Yomega J.M. RG | 2nd | 1st | 2nd | 3rd | 16 |
| OLD_Jammer J.M. | 1st | 4th | 1st | 4th | 14 |
| SLO_Scatter Jedi | 3rd | 2nd | 3rd | 1st | 14 |
| OLD_Stan J.M. | 3rd | 3rd | 1st | 2nd | 14 |
| AKoR/Flinne ICR*C* | 3rd | 4th | 2nd | 1st | 13 |
| OLD_GrayHawk | 2nd | 3rd | 2nd | 3rd | 12 |
| OLD_MacRobby Jedi | 4th | 1st | 2nd | 4th | 12 |
| AKoR*DieGo*PRO | - | 2nd | 2nd | 2nd | 12 |
| _SP_CFH | 4th | 3rd | 3rd | 1st | 11 |
| AKoR*Alexandre.PRO | 2nd | 1st | - | - | 10 |
| OLD_Gaucho J.M. | 1st | 2nd | - | - | 10 |
| OLD_Fred J.M. | 3rd | 2nd | 4th | 3rd | 9 |
| SLO_Fila | 3rd | 1st | - | - | 8 |
| OLD_Man Senile | 1st | - | - | - | 6 |
| Darkman Sgn | - | 3rd | 3rd | 3rd | 6 |
| OLD_VeDo J.M. | 4th | 2nd | 4th | - | 6 |
| AkoR*VaNDRO*ICR | 2nd | 3rd | - | - | 6 |
| E2Rcc_Breezer J.M. RG | - | - | - | - | 0 |
| Rm. 1 | OLD_Man Senile (1st) | OLD_MacRobby Jedi (4th) | OLD_Stan J.M. (3rd) | Slaven (2nd) |
| Rm. 2 | OLD_Yomega J.M. RG (2nd) | OLD_VeDo J.M. (4th) | SLO_Scatter Jedi (3rd) | AKoR*Elder*PRO Jedi (1st) |
| Rm. 3 | OLD_Jammer J.M. (1st) | _SP_CFH (4th) | OLD_Fred J.M. (3rd) | AkoR*VaNDRO*ICR (2nd) |
| Rm. 4 | OLD_Gaucho J.M. (1st) | AKoR/Flinne ICR*C* (3rd) | E2R_Mystery_EBP'Jedi RG | OLD_GrayHawk (2nd) |
| Rm. 5 | AKoR.Douglas.ICR'JT (1st) | SLO_Fila (3rd) | AKoR*Alexandre.PRO (2nd) | - |
| Rm. 1 | OLD_Jammer J.M. (4th) | AKoR*Elder*PRO Jedi (1st) | AKoR.Douglas.ICR'JT (3rd) | OLD_Gaucho J.M. (2nd) |
| Rm. 2 | OLD_Man Senile | OLD_GrayHawk (3rd) | Slaven (2nd) | AKoR*Alexandre.PRO (1st) |
| Rm. 3 | OLD_Yomega J.M. RG (1st) | AkoR*VaNDRO*ICR (3rd) | SLO_Scatter Jedi (2nd) | AKoR/Flinne ICR*C* (4th) |
| Rm. 4 | SLO_Fila (1st) | OLD_Fred J.M. (2nd) | OLD_Stan J.M. (3rd) | - |
| Rm. 5 | OLD_VeDo J.M. (2nd) | E2R_Mystery_EBP'Jedi RG (1st) | Darkman Sgn (3rd) | - |
| Rm. 6 | AKoR*DieGo*PRO (2nd) | _SP_CFH (3rd) | OLD_MacRobby Jedi (1st) | - |
TODAY'S FAST LAP:
AKoR.Douglas.ICR'JT
Round 1
2.18.111
| Rm. 1 | E2Rcc_Breezer J.M. | OLD_MacRobby Jedi (2nd) | OLD_Jammer J.M. (1st) | AKoR*Alexandre.PRO |
| Rm. 2 | AKoR/Flinne ICR*C* (2nd) | _SP_CFH (3rd) | OLD_Stan J.M. (1st) | OLD_Man Senile |
| Rm. 3 | AKoR*DieGo*PRO (2nd) | Darkman Sgn (3rd) | AKoR.Douglas.ICR'JT (1st) | AkoR*VaNDRO*ICR |
| Rm. 4 | OLD_VeDo J.M. (4th) | Slaven (3rd) | AKoR*Elder*PRO Jedi (1st) | OLD_Yomega J.M. RG (2nd) |
| Rm. 5 | OLD_Fred J.M. (4th) | OLD_GrayHawk (2nd) | E2R_Mystery_EBP'Jedi RG (1st) | SLO_Scatter Jedi (3rd) |
| Rm. 1 | AKoR*Elder*PRO Jedi (2nd) | AKoR.Douglas.ICR'JT (1st) | OLD_Yomega J.M. RG (3rd) | OLD_Jammer J.M. (4th) |
| Rm. 2 | E2R_Mystery_EBP'Jedi RG (2nd) | OLD_MacRobby Jedi (4th) | OLD_GrayHawk (3rd) | Slaven (1st) |
| Rm. 3 | AKoR*Alexandre.PRO | OLD_Stan J.M. (2nd) | SLO_Scatter Jedi (1st) | Darkman Sgn (3rd) |
| Rm. 4 | AKoR*DieGo*PRO (2nd) | AKoR/Flinne ICR*C* (1st) | OLD_Fred J.M. (3rd) | - |
| Rm. 5 | OLD_VeDo J.M. | AkoR*VaNDRO*ICR | _SP_CFH (1st) | - |
