TOURNAMENT RESULTS
Day Snowna
BY NKAcc_Gizmo
*** Congratulations to all racers ***
Signed Listings
Running Point Score
(Points at end of round 4 added to yearly pointscore)
Day Snowna - Offroad - 5/03//08 - 3 laps
Class 3 Trucks
xx
OLD_YoMega Jedi
AKoR*Elder*PRO.JT
AKoR*Mr Money*ICR
AKoR.Douglas.ICR.JT 4th
NIR_Meteor 5th
AKoR.Mystery.EBP.Jedi. 6th
Run-Off (if required)
To determine 1st, 2nd, 3rd on this track today,
no points for run-off.
(racers, 2 lap)
xx
Race off for 3rd & 4th
AKoR*Mr.Money*ICR .
1ST
AKoR.Dpuglas.ICR.JT
2ND
Day Snowna - 05/03/2008
| Player | First round | Second Round | Third Round | Fourth Round | Points
|
|---|
| AKoR*Elder*PRO JT | 1st | 1st | 2nd | 1st | 22
|
| OLD_Yomega Jedi | 1st | 1st | 2nd | 1st | 22
|
| AKoR.Douglas.ICR JT | 2nd | 1st | 1st | 2nd | 20
|
| AKoR*Mr.Money*ICR | 1st | 1st | 2nd | 2nd | 20
|
| NIR_Meteor | 1st | 1st | 1st | 4th | 19
|
| AKoR_Mystery EBP Jedi | 1st | 2nd | 1st | 3rd | 18
|
| OLD_Jammer JM | 3rd | 4th | 1st | 1st | 15
|
| OLD_GrayHawk | 2nd | 2nd | 2nd | 3rd | 14
|
| OLD_Stan R4I JM | 2nd | 3rd | 1st | 4th | 13
|
| AKoR.Sr.MosSo.PRO | 2nd | 2nd | 3rd | 3rd | 12
|
| OLD_MacRobby Jedi | 4th | 3rd | 2nd | 2nd | 11
|
| AKoR.B.L.S.ICR | 2nd | 4th | 3rd | 2nd | 11
|
| SLO_Scatter Jedi | 4th | 3rd | 4th | 1st | 10
|
| OLD_Fred_R4E JM | 3rd | 2nd | 3rd | 4th | 9
|
| Noturno PRO JT | 3rd | 2nd | 4th | 3rd | 9
|
| OLD_Man Senile
| --
| 4th | 3rd | 1st | 9
|
| Pedro.PRO.Jedi | 3rd | 3rd | 3rd | | 6
|
| OLD_NICKatNITE | 3rd | 4th | 4th | 4th | 5
|
| E2R_GetRdone RG Jedi | | 4th | 4th | 3rd | 4
|
| AKoR.Matheus.ICR | 4th | 3rd | 4th
| -
| 4
|
| OLD_FenderBender Jedi
| -
| -
| -
| 2nd | 4
|
First round
| Rm. 1 | OLD_Jammer JM (3rd) | AKoR*Elder*PRO JT (1st) | OLD_Stan R4I JM (2nd) | OLD_MacRobby Jedi (4th)
|
| Rm. 2 | SLO_Scatter Jedi (4th) | OLD_Fred_R4E JM (3rd) | AKoR_Mystery EBP Jedi (1st) | OLD_GrayHawk (2nd)
|
| Rm. 3 | OLD_NICKatNITE (3rd) | AKoR.B.L.S.ICR (2nd) | NIR_Meteor (1st) | AKoRICR (4th)
| Rm. 4 | Pedro.PRO.Jedi (3rd) | AKoR*Mr.Money*ICR (1st) | AKoR.Sr.MosSo.PRO (2nd)
| -
| | Rm. 5 | OLD_Yomega Jedi (1st) | AKoR.Douglas.ICR JT (2nd) | Noturno PRO JT (3rd) | E2R_GetRdone RG Jedi
| |
Second Round
| Rm. 1 | AKoR_Mystery EBP Jedi (2nd) | AKoR.Douglas.ICR JT (1st) | OLD_NICKatNITE (4th) | AKoRICR (3rd)
| Rm. 2 | OLD_Jammer JM (4th) | AKoR*Mr.Money*ICR (1st) | OLD_GrayHawk (2nd) | SLO_Scatter Jedi (3rd)
| | Rm. 3 | AKoR.Sr.MosSo.PRO (2nd) | E2R_GetRdone RG Jedi (4th) | OLD_Yomega Jedi (1st) | OLD_MacRobby Jedi (3rd)
| | Rm. 4 | AKoR.B.L.S.ICR (4th) | Pedro.PRO.Jedi (3rd) | OLD_Fred_R4E JM (2nd) | AKoR*Elder*PRO JT (1st)
| | Rm. 5 | OLD_Stan R4I JM (3rd) | OLD_Man Senile (4th) | Noturno PRO JT (2nd) | NIR_Meteor (1st)
| |
TODAY'S FAST LAP:
NIR_Meteor
Round 4
1.40.736
Third Round
| Rm. 1 | AKoR.B.L.S.ICR (3rd) | OLD_Jammer JM (1st) | Noturno PRO JT (4th) | OLD_GrayHawk (2nd)
|
| Rm. 2 | OLD_Yomega Jedi (2nd) | AKoRICR (4th)| AKoR.Douglas.ICR JT (1st) | OLD_Man Senile (3rd)
| | Rm. 3 | AKoR_Mystery EBP Jedi (1st) | AKoR.Sr.MosSo.PRO (3rd) | E2R_GetRdone RG Jedi (4th) | AKoR*Mr.Money*ICR (2nd)
| | Rm. 4 | SLO_Scatter Jedi (4th) | AKoR*Elder*PRO JT (2nd) | NIR_Meteor (1st) | Pedro.PRO.Jedi (3rd)
| | Rm. 5 | OLD_MacRobby Jedi (2nd) | OLD_Stan R4I JM (1st) | OLD_Fred_R4E JM (3rd) | OLD_NICKatNITE (4th)
| |
Fourth Round
| Rm. 1 | NIR_Meteor (4th) | AKoR.Douglas.ICR JT (2nd) | AKoR*Elder*PRO JT (1st) | AKoR_Mystery EBP Jedi (3rd)
|
| Rm. 2 | OLD_Yomega Jedi (1st) | AKoR*Mr.Money*ICR (2nd) | OLD_Stan R4I JM (4th) | OLD_GrayHawk (3rd)
|
| Rm. 3 | AKoR.Sr.MosSo.PRO (3rd) | OLD_Jammer JM (1st) | OLD_Fred_R4E JM (4th) | OLD_MacRobby Jedi (2nd)
|
| Rm. 4 | Noturno PRO JT (3rd) | AKoR.B.L.S.ICR (2nd) | Pedro.PRO.Jedi | SLO_Scatter Jedi (1st)
|
| Rm. 5 | OLD_NICKatNITE (4th)
| OLd_FenderBender (2nd)
| OLD_Man Senile (1st) | E2R_GetRdone RG Jedi (3rd)
|