City In Winter
BY <TOP>C>Tyler
OLD_YoMega Jedi . 1ST
AKoR.Douglas.ICR.PRO 2ND
KoR_CC_Blaster 3RD
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| NIR_Meteor | 1st | 1st | 1st | 1st | 24 |
| AKoR.Douglas.ICR.P | 3rd | 1st | 1st | 1st | 20 |
| OLD_Yomega Jedi | 1st | 2nd | 1st | 2nd | 20 |
| KoR_CC_Blaster | 1st | 2nd | 1st | 2nd | 20 |
| AKoR*Elder*PRO JT | 1st | 1st | 1st | 4th | 19 |
| AKoR_Mystery EBP Jedi | 1st | 1st | 2nd | 3rd | 18 |
| OLD_Jammer JM | 4th | 2nd | 1st | 1st | 17 |
| Pedro.PRO Jedi | 2nd | 1st | 2nd | 3rd | 16 |
| OLD_Man Senile | 2nd | 3rd | 2nd | 1st | 16 |
| OLD_Stan R4I Jedi | 2nd | 2nd | 3rd | 2nd | 14 |
| AKoR*Mr.Money*ICR | 2nd | 1st | 2nd | - | 14 |
| OLD_GrayHawk | 1st | 3rd | 2nd | 3rd | 14 |
| AKoR_FeLP_EBP JT | 3rd | 3rd | 2nd | 2nd | 12 |
| OLD_Fred_R4E_Jedi | 2nd | 2nd | 3rd | 4th | 11 |
| AKoR.Fernando.ICR'C | 3rd | 4th | 3rd | 1st | 11 |
| SLO_Scatter Jedi | 3rd | 2nd | 3rd | 3rd | 10 |
| AKoR.HotWheels.ICRR | 4th | 4th | 4th | 1st | 9 |
| AKoR:B.L.S:ICR | 3rd | 3rd | 4th | 2nd | 9 |
| OLD_MacRobby Jedi | 2nd | 4th | 3rd | 4th | 8 |
| Darkman Sgn | 4th | 3rd | 4th | 3rd | 6 |
| Dieguito | 3rd | 3rd | 3rd | - | 6 |
| OLD_NICKatNITE | 4th | 4th | - | - | 2 |
| AKoR.Matheus.ICR | 4th | - | - | - | 1 |
| Rm. 1 | OLD_Yomega Jedi (1st) | OLD_NICKatNITE (4th) | AKoR*Mr.Money*ICR (2nd) | AKoR.Fernando.ICR'C (3rd) |
| Rm. 2 | Darkman Sgn (4th) | AKoR:B.L.S:ICR (3rd) | AKoR*Elder*PRO JT (1st) | Pedro.PRO Jedi (2nd) |
| Rm. 3 | SLO_Scatter Jedi (3rd) | AKoR.HotWheels.ICRR (4th) | OLD_Stan R4I Jedi (2nd) | KoR_CC_Blaster (1st) |
| Rm. 4 | AKoR.Douglas.ICR.P (3rd) | OLD_Man Senile (2nd) | NIR_Meteor (1st) | OLD_Jammer JM (4th) |
| Rm. 5 | AKoR.Matheus.ICR (4th) | OLD_Fred_R4E_Jedi (2nd) | AKoR_FeLP_EBP JT (3rd) | AKoR_Mystery EBP Jedi (1st) |
| Rm. 6 | OLD_GrayHawk (1st) | OLD_MacRobby Jedi (2nd) | Dieguito (3rd) | - |
| Rm. 1 | OLD_Stan R4I Jedi (2nd) | OLD_NICKatNITE (4th) | Dieguito (3rd) | AKoR*Elder*PRO JT (1st) |
| Rm. 2 | OLD_Yomega Jedi (2nd) | AKoR_Mystery EBP Jedi (1st) | AKoR.Matheus.ICR | AKoR:B.L.S:ICR (3rd) |
| Rm. 3 | OLD_MacRobby Jedi (4th) | OLD_Man Senile (3rd) | SLO_Scatter Jedi (2nd) | AKoR.Douglas.ICR.P (1st) |
| Rm. 4 | Pedro.PRO Jedi (1st) | AKoR_FeLP_EBP JT (3rd) | AKoR.Fernando.ICR'C (4th) | OLD_Fred_R4E_Jedi (2nd) |
| Rm. 5 | AKoR.HotWheels.ICRR (4th) | AKoR*Mr.Money*ICR (1st) | OLD_Jammer JM (2nd) | OLD_GrayHawk (3rd) |
| Rm. 6 | KoR_CC_Blaster (2nd) | Darkman Sgn (3rd) | NIR_Meteor (1st) | - |
TODAY'S FAST LAP:
AKoR*Elder*PRO.JT
Round 1
3.34.758
| Rm. 1 | AKoR.Matheus.ICR | AKoR*Mr.Money*ICR (2nd) | Dieguito (3rd) | OLD_Jammer JM (1st) |
| Rm. 2 | AKoR*Elder*PRO JT (1st) | SLO_Scatter Jedi (3rd) | AKoR:B.L.S:ICR (4th) | AKoR_Mystery EBP Jedi (2nd) |
| Rm. 3 | AKoR.HotWheels.ICRR (4th) | AKoR_FeLP_EBP JT (2nd) | OLD_MacRobby Jedi (3rd) | OLD_Yomega Jedi (1st) |
| Rm. 4 | AKoR.Fernando.ICR'C (3rd) | KoR_CC_Blaster (1st) | OLD_NICKatNITE | OLD_Man Senile (2nd) |
| Rm. 5 | Pedro.PRO Jedi (2nd) | Darkman Sgn (4th) | NIR_Meteor (1st) | OLD_Stan R4I Jedi (3rd) |
| Rm. 6 | OLD_Fred_R4E_Jedi (3rd) | OLD_GrayHawk (2nd) | AKoR.Douglas.ICR.P (1st) | - |
| Rm. 1 | AKoR*Elder*PRO JT (4th) | NIR_Meteor (1st) | AKoR_Mystery EBP Jedi (3rd) | KoR_CC_Blaster (2nd) |
| Rm. 2 | AKoR.Douglas.ICR.P (1st) | Pedro.PRO Jedi (3rd) | AKoR*Mr.Money*ICR | OLD_Yomega Jedi (2nd) |
| Rm. 3 | OLD_GrayHawk (3rd) | OLD_Jammer JM (1st) | OLD_Fred_R4E_Jedi (4th) | OLD_Stan R4I Jedi (2nd) |
| Rm. 4 | OLD_Man Senile (1st) | SLO_Scatter Jedi (3rd) | AKoR_FeLP_EBP JT (2nd) | OLD_MacRobby Jedi (4th) |
| Rm. 5 | Dieguito | AKoR.Fernando.ICR'C (1st) | AKoR:B.L.S:ICR (2nd) | Darkman Sgn (3rd) |
| Rm. 6 | AKoR.HotWheels.ICRR (1st) | OLD_NICKatNITE | AKoR.Matheus.ICR | - |
