City Dump
BY AKoR_Vandro
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Points |
|---|---|---|---|---|---|
| AKoR*Elder*PRO Jedi | 1st | 1st | 1st | 2nd | 22 |
| OLD_YoMega J.M. RG | 2nd | 2nd | 1st | 1st | 20 |
| OLD_Jammer J.M. | 1st | 4th | 1st | 3rd | 15 |
| OLD_Lugnut J.M. | 3rd | 1st | 3rd | 2nd | 14 |
| OLD_GrayHawk | 3rd | 2nd | 4th | 1st | 13 |
| OLD_Stan R4I J.M. | 1st | 3rd | 2nd | 4th | 13 |
| SLO_Scatter Jedi | 4th | 1st | 2nd | 4th | 12 |
| OLD_Rockman J.M. | 3rd | 3rd | 3rd | 1st | 12 |
| OLD_MacRobby Jedi | 4th | 2nd | 2nd | 3rd | 11 |
| FIR~Huskers44 | 2nd | 3rd | 4th | 2nd | 11 |
| __SP__CFH | 4th | 4th | 3rd | 3rd | 6 |
| AKoR*VaNDRO*ICR | 2nd | - | - | - | 4 |
| MiX | - | - | 4th | 4th | 2 |
| Rm. 1 | OLD_GrayHawk (3rd) | SLO_Scatter Jedi (4th) | OLD_Jammer J.M. (1st) | OLD_YoMega J.M. RG (2nd) |
| Rm. 2 | OLD_Lugnut J.M. (3rd) | AKoR*Elder*PRO Jedi (1st) | AKoR*VaNDRO*ICR (2nd) | OLD_MacRobby Jedi (4th) |
| Rm. 3 | FIR~Huskers44 (2nd) | OLD_Stan R4I J.M. (1st) | __SP__CFH (4th) | OLD_Rockman J.M. (3rd) |
| Rm. 1 | OLD_Jammer J.M. (4th) | AKoR*Elder*PRO Jedi (1st) | OLD_Stan R4I J.M. (3rd) | OLD_YoMega J.M. RG (2nd) |
| Rm. 2 | FIR~Huskers44 (3rd) | OLD_Lugnut J.M. (1st) | OLD_GrayHawk (2nd) | __SP__CFH (4th) |
| Rm. 3 | OLD_Rockman J.M. (3rd) | OLD_MacRobby Jedi (2nd) | SLO_Scatter Jedi (1st) | - |
TODAY'S FAST LAP:
OLD_YoMega J.M. RG
Round 4
3.03.040
| Rm. 1 | OLD_Lugnut J.M. (3rd) | OLD_YoMega J.M. RG (1st) | OLD_GrayHawk (4th) | OLD_Stan R4I J.M. (2nd) |
| Rm. 2 | __SP__CFH (3rd) | MiX (4th) | OLD_MacRobby Jedi (2nd) | OLD_Jammer J.M. (1st) |
| Rm. 3 | SLO_Scatter Jedi (2nd) | OLD_Rockman J.M. (3rd) | FIR~Huskers44 (4th) | AKoR*Elder*PRO Jedi (1st) |
| Rm. 1 | AKoR*Elder*PRO Jedi (2nd) | OLD_YoMega J.M. RG (1st) | OLD_Jammer J.M. (3rd) | OLD_Stan R4I J.M. (4th) |
| Rm. 2 | SLO_Scatter Jedi (4th) | OLD_Lugnut J.M. (2nd) | OLD_MacRobby Jedi (3rd) | OLD_GrayHawk (1st) |
| Rm. 3 | FIR~Huskers44 (2nd) | OLD_Rockman J.M. (1st) | __SP__CFH (3rd) | MiX (4th) |
