AKoR Speed Track
BY AKoR
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| AKoR*Elder*PRO JT | 1st | 1st | 1st | 1st | 24 |
| AKoR.Douglas.ICR.P | 1st | 1st | 1st | 2nd | 22 |
| OLD_Yomega Jedi | 1st | 4th | 1st | 1st | 19 |
| KoR_CC_Blaster | 1st | 1st | 2nd | 4th | 17 |
| OLD_Jammer JM | 3rd | 2nd | 2nd | 1st | 16 |
| OLD_GrayHawk | 2nd | 2nd | 1st | 3rd | 16 |
| AtomicAnt | 2nd | 1st | 3rd | 2nd | 16 |
| AKoR.Fernando.ICR'C | 2nd | 2nd | 2nd | 3rd | 14 |
| AKoR_Mystery EBP Jedi | 1st | 2nd | 2nd | - | 14 |
| AKoR*Mr. Money*ICR | 3rd | 3rd | 1st | 2nd | 14 |
| OLD_Stan R4I Jedi | 2nd | 3rd | 2nd | 3rd | 12 |
| OLD_FenderBender Jedi | 3rd | 3rd | 4th | 1st | 11 |
| Darkman Sgn | 4th | 2nd | 3rd | 2nd | 11 |
| OLD_MacRobby Jedi | 4th | 1st | 4th | 4th | 9 |
| AKoR.Marcello.PRO.Jedi | - | - | 3rd | 1st | 8 |
| AKoR.CazzuCazzu.ICR | 2nd | 3rd | 4th | - | 7 |
| _SP_CFH | 3rd | 3rd | 4th | 3rd | 7 |
| AKoR.Matheus.ICR | - | 4th | 3rd | 2nd | 7 |
| OLD_Lugnut Jedi | - | 4th | 3rd | 3rd | 5 |
| AKoR.HotWheels.ICRR | 3rd | - | - | - | 2 |
| B.L.S:ICR | 4th | - | - | - | 1 |
| OLD_Dually R4 JT | - | 4th | - | - | 1 |
| Rm. 1 | OLD_Stan R4I Jedi (2nd) | AKoR.HotWheels.ICRR (3rd) | OLD_Yomega Jedi (1st) | |
| Rm. 2 | AKoR_Mystery EBP Jedi (1st) | OLD_MacRobby Jedi (4th) | AKoR*Mr. Money*ICR (3rd) | OLD_GrayHawk (2nd) |
| Rm. 3 | AKoR.CazzuCazzu.ICR (2nd) | AKoR*Elder*PRO JT (1st) | OLD_Jammer JM (3rd) | B.L.S:ICR (4th) |
| Rm. 4 | AtomicAnt (2nd) | OLD_FenderBender Jedi (3rd) | AKoR.Douglas.ICR.P (1st) | Darkman Sgn (4th) |
| Rm. 5 | OLD_Lugnut Jedi | KoR_CC_Blaster (1st) | AKoR.Fernando.ICR'C (2nd) | _SP_CFH (3rd) |
| Rm. 1 | AtomicAnt (1st) | OLD_Jammer JM (2nd) | OLD_Stan R4I Jedi (3rd) | AKoR.Matheus.ICR (4th) |
| Rm. 2 | B.L.S:ICR | _SP_CFH (3rd) | Darkman Sgn (2nd) | OLD_MacRobby Jedi (1st) |
| Rm. 3 | AKoR_Mystery EBP Jedi (2nd) | OLD_Lugnut Jedi (4th) | AKoR*Elder*PRO JT (1st) | OLD_FenderBender Jedi (3rd) |
| Rm. 4 | AKoR.CazzuCazzu.ICR (3rd) | KoR_CC_Blaster (1st) | OLD_GrayHawk (2nd) | OLD_Yomega Jedi (4th) |
| Rm. 5 | AKoR*Mr. Money*ICR (3rd) | AKoR.Fernando.ICR'C (2nd) | AKoR.Douglas.ICR.P (1st) | OLD_Dually R4 JT (4th) |
TODAY'S FAST LAP:
AKoR*Elder*PRO.JT
Round 3
3.32.869
| Rm. 1 | _SP_CFH (4th) | AKoR.Fernando.ICR'C (2nd) | OLD_Lugnut Jedi (3rd) | OLD_GrayHawk (1st) |
| Rm. 2 | KoR_CC_Blaster (2nd) | AKoR.Marcello.PRO.Jedi (3rd) | OLD_Yomega Jedi (1st) | OLD_MacRobby Jedi (4th) |
| Rm. 3 | AKoR.CazzuCazzu.ICR (4th) | AKoR*Elder*PRO JT (1st) | AtomicAnt (3rd) | AKoR_Mystery EBP Jedi (2nd) |
| Rm. 4 | OLD_Jammer JM (2nd) | AKoR.Douglas.ICR.P (1st) | AKoR.Matheus.ICR (3rd) | OLD_FenderBender Jedi (4th) |
| Rm. 5 | Darkman Sgn (3rd) | AKoR*Mr. Money*ICR (1st) | OLD_Stan R4I Jedi (2nd) | - |
| Rm. 1 | AKoR.Douglas.ICR.P (2nd) | AKoR*Elder*PRO JT (1st) | KoR_CC_Blaster (4th) | OLD_GrayHawk (3rd) |
| Rm. 2 | AKoR_Mystery EBP Jedi | OLD_Yomega Jedi (1st) | AKoR.Fernando.ICR'C (3rd) | AtomicAnt (2nd) |
| Rm. 3 | OLD_Jammer JM (1st) | OLD_Stan R4I Jedi (3rd) | AKoR*Mr. Money*ICR (2nd) | OLD_MacRobby Jedi (4th) |
| Rm. 4 | AKoR.CazzuCazzu.ICR | Darkman Sgn (2nd) | OLD_FenderBender Jedi (1st) | _SP_CFH (3rd) |
| Rm. 5 | OLD_Lugnut Jedi (3rd) | AKoR.Matheus.ICR (2nd) | AKoR.Marcello.PRO.Jedi (1st) | - |
