ACID SPRINGS
BY OLD_YoMega Jedi
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| OLD_Yomega Jedi | 1st | 1st | 2nd | 1st | 22 |
| AKoR.Myst.EBP Jedi | 1st | 1st | 1st | 2nd | 22 |
| OLD_Crash Jedi | 2nd | 1st | 1st | 2nd | 20 |
| OLD_Gaucho.EBP JM | 4th | 1st | 1st | 1st | 19 |
| AKoR.Gabriel.PRO Jedi | 1st | 1st | 2nd | 3rd | 18 |
| AKoR.Pedro PRO Jedi | 1st | 2nd | 1st | 3rd | 18 |
| OLD_Jammer JM | 1st | 2nd | 1st | 4th | 17 |
| AKoR.Douglas.ICR.P | 2nd | 4th | 1st | 1st | 17 |
| AKOR.Felp.EBP.JT | 1st | 3rd | 2nd | 3rd | 14 |
| OLD_GrayHawk | 2nd | 2nd | 2nd | 4th | 13 |
| OLD_NICKatNITE | 3rd | 1st | 2nd | 4th | 13 |
| OLD_MacRobby Jedi | 2nd | 4th | 3rd | 1st | 13 |
| OLD_FenderBender | 2nd | 2nd | - | 2nd | 12 |
| AKoR.Fernando.ICR'C | 3rd | 2nd | 3rd | 2nd | 12 |
| OLD_Stan.R4I.Jedi | - | 3rd | 2nd | 1st | 12 |
| OLD_Man Senile | 4th | 3rd | 3rd | 2nd | 9 |
| Darkman Sgn | 3rd | 2nd | 3rd | 4th | 9 |
| AKoR.Cigano EBP JT | 2nd | 4th | 4th | 3rd | 8 |
| OLD_Fred R4E Jedi | - | - | 3rd | 1st | 8 |
| SLO_Scatter Jedi | 3rd | 3rd | 4th | 3rd | 7 |
| AKoR.Matheus.ICR | - | - | 3rd | 2nd | 6 |
| AKoR.HEDZ3.ICR | 4th | 3rd | 4th | 4th | 5 |
| AKoR ACuRa JT | 3rd | - | - | - | 2 |
| AKoR.HotWheels.ICR.R | 4th | - | 4th | - | 2 |
| AKoR.PiTi*PRo | - | 4th | 4th | - | 2 |
| AKoR.NoturNo.ICR | - | - | - | 3rd | 2 |
| AKoR.Arcoverde.ICR.C | - | - | - | 4th | 1 |
| Rm. 1 | OLD_Crash Jedi (2nd) | AKoR.HEDZ3.ICR (4th) | AKoR.Myst.EBP Jedi (1st) | SLO_Scatter Jedi (3rd) |
| Rm. 2 | AKoR ACuRa JT (3rd) | AKoR.Pedro PRO Jedi (1st) | OLD_FenderBender (2nd) | OLD_Man Senile (4th) |
| Rm. 3 | OLD_NICKatNITE (3rd) | AKoR.Douglas.ICR.P (2nd) | AKoR.Gabriel.PRO Jedi (1st) | OLD_Gaucho.EBP JM (4th) |
| Rm. 4 | AKoR.Fernando.ICR'C (3rd) | OLD_Yomega Jedi (1st) | OLD_MacRobby Jedi (2nd) | AKoR.HotWheels.ICR.R (4th) |
| Rm. 5 | Darkman Sgn (3rd) | AKOR.Felp.EBP.JT (1st) | OLD_GrayHawk (2nd) | - |
| Rm. 6 | OLD_Jammer JM (1st) | AKoR.Cigano EBP JT (2nd) | - | - |
| Rm. 1 | AKoR.Douglas.ICR.P (4th) | AKoR.Myst.EBP Jedi (1st) | SLO_Scatter Jedi (3rd) | OLD_Jammer JM (2nd) |
| Rm. 2 | AKoR.Pedro PRO Jedi (2nd) | AKOR.Felp.EBP.JT (3rd) | OLD_Crash Jedi (1st) | AKoR.HotWheels.ICR.R |
| Rm. 3 | OLD_Gaucho.EBP JM (1st) | AKoR.HEDZ3.ICR (3rd) | OLD_MacRobby Jedi (4th) | AKoR.Fernando.ICR'C (2nd) |
| Rm. 4 | AKoR.Gabriel.PRO Jedi (1st) | OLD_Man Senile (3rd) | OLD_GrayHawk (2nd) | AKoR.PiTi*PRo (4th) |
| Rm. 5 | AKoR.Cigano EBP JT (4th) | OLD_FenderBender (2nd) | OLD_Yomega Jedi (1st) | OLD_Stan.R4I.Jedi (3rd) |
| Rm. 6 | AKoR ACuRa JT | OLD_NICKatNITE (1st) | Darkman Sgn (2nd) | - |
TODAY'S FAST LAP:
AKoR.Myst.EBPJedi
Round 3
4.42..209
| Rm. 1 | OLD_GrayHawk (2nd) | OLD_Gaucho.EBP JM (1st) | AKoR.HEDZ3.ICR (4th) | OLD_Fred R4E Jedi (3rd) |
| Rm. 2 | AKoR.Myst.EBP Jedi (1st) | AKoR.Cigano EBP JT (4th) | OLD_MacRobby Jedi (3rd) | OLD_Yomega Jedi (2nd) |
| Rm. 3 | AKOR.Felp.EBP.JT (2nd) | AKoR.Douglas.ICR.P (1st) | AKoR.Fernando.ICR'C (3rd) | AKoR.HotWheels.ICR.R (4th) |
| Rm. 4 | AKoR.PiTi*PRo (4th) | OLD_Stan.R4I.Jedi (2nd) | AKoR.Pedro PRO Jedi (1st) | Darkman Sgn (3rd) |
| Rm. 5 | OLD_Man Senile (3rd) | SLO_Scatter Jedi (4th) | OLD_Crash Jedi (1st) | OLD_NICKatNITE (2nd) |
| Rm. 6 | OLD_FenderBender | OLD_Jammer JM (1st) | AKoR.Gabriel.PRO Jedi (2nd) | AKoR.Matheus.ICR (3rd) |
| Rm. 1 | AKoR.Myst.EBP Jedi (2nd) | OLD_Yomega Jedi (1st) | OLD_Jammer JM (4th) | AKoR.Gabriel.PRO Jedi (3rd) |
| Rm. 2 | OLD_Crash Jedi (2nd) | AKoR.Pedro PRO Jedi (3rd) | OLD_Gaucho.EBP JM (1st) | OLD_GrayHawk (4th) |
| Rm. 3 | OLD_NICKatNITE (4th) | AKOR.Felp.EBP.JT (3rd) | AKoR.Douglas.ICR.P (1st) | OLD_FenderBender (2nd) |
| Rm. 4 | Darkman Sgn (4th) | AKoR.Fernando.ICR'C (2nd) | OLD_MacRobby Jedi (1st) | AKoR.Cigano EBP JT (3rd) |
| Rm. 5 | OLD_Stan.R4I.Jedi (1st) | SLO_Scatter Jedi (3rd) | OLD_Man Senile (2nd) | AKoR.HEDZ3.ICR (4th) |
| Rm. 6 | OLD_Fred R4E Jedi (1st) | AKoR.Matheus.ICR (2nd) | AKoR.Arcoverde.ICR.C (4th) | AKoR.NoturNo.ICR (3rd) |
