4x4 GOAT TRAILS
BY NKA Duuks
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| KoR_TR_SER | 1st | 1st | 1st | 1st | 24 |
| AKoR.Gabriel.PRO Jedi | 2nd | 1st | 1st | 1st | 22 |
| KoR'P'Darkwolf SM | 1st | 1st | 1st | 2nd | 22 |
| OLD_Crash Jedi | 1st | 3rd | 1st | 1st | 20 |
| Old Man Senile | 1st | 1st | 1st | 4th | 19 |
| AKoR*Elder G.*PRO | 1st | 2nd | 2nd | 2nd | 18 |
| OLD_Gaucho.EBP JM | 2nd | 1st | 1st | 3rd | 18 |
| KoR_CC_Blaster | 1st | 1st | 2nd | 3rd | 18 |
| Snake-Br | 2nd | 2nd | 2nd | 1st | 18 |
| AKoR.Douglas.ICR.P | 1st | 1st | - | 2nd | 16 |
| OLD_Yomega Jedi | 2nd | 1st | 2nd | 4th | 15 |
| OLD_Jammer JM | 4th | 3rd | 1st | 1st | 15 |
| AKoR*Mr.Money*ICR | 2nd | 2nd | 1st | 4th | 15 |
| AKoR.Mystery.EBP Jedi | 3rd | 2nd | 1st | 3rd | 14 |
| OLD_GrayHawk | 1st | 3rd | 2nd | 3rd | 14 |
| AKoR.CazzuCazzu.ICR | 2nd | 3rd | 2nd | 2nd | 14 |
| AKoR_Felp_EBP JT | 3rd | 3rd | 2nd | 2nd | 12 |
| AKoR.Pedro.PRO Jedi | 4th | 2nd | 4th | 1st | 12 |
| SLO_Scatter Jedi | 3rd | 2nd | 2nd | 4th | 11 |
| OLD_Fred R4E Jedi | 3rd | 4th | 3rd | 1st | 11 |
| AKoR_Rodrigo_PRO | 4th | 3rd | 2nd | 2nd | 11 |
| AKoR_Marcelo.PRO Jedi | 3rd | 2nd | 3rd | 3rd | 10 |
| OMF.4100 EBP Jedi | 3rd | 2nd | 3rd | 3rd | 10 |
| OLD_MacRobby Jedi | 2nd | 3rd | 3rd | 4th | 9 |
| E2R_Breezer R4E Jedi | 3rd | 4th | 3rd | 2nd | 9 |
| FIR_Huskers44 | - | 4th | 3rd | 1st | 9 |
| OLD_Lugnut Jedi | 2nd | 3rd | 4th | - | 7 |
| OLD_Stan .R4I.Jedi | - | - | 3rd | 2nd | 6 |
| AKoR_Cigano-EBP JT | 3rd | 4th | 3rd | - | 5 |
| AKoR_GusT | 4th | - | - | - | 1 |
| AKoR.Arcoverde.ICR | - | 4th | - | - | 1 |
| Rm. 1 | OLD_MacRobby Jedi (2nd) | AKoR_Cigano-EBP JT (3rd) | OLD_GrayHawk (1st) | AKoR_GusT (4th) |
| Rm. 2 | OLD_Yomega Jedi (2nd) | AKoR_Felp_EBP JT (3rd) | OLD_Crash Jedi (1st) | Leodanger*ICR* |
| Rm. 3 | AKoR_Rodrigo_PRO (4th) | SLO_Scatter Jedi (3rd) | AKoR.CazzuCazzu.ICR (2nd) | AKoR*Elder G.*PRO (1st) |
| Rm. 4 | KoR_CC_Blaster (1st) | Snake-Br (2nd) | AKoR.Mystery.EBP Jedi (3rd) | OLD_Jammer JM (4th) |
| Rm. 5 | AKoR.Pedro.PRO Jedi (4th) | KoR_TR_SER (1st) | AKoR*Mr.Money*ICR (2nd) | AKoR_Marcelo.PRO Jedi (3rd) |
| Rm. 6 | AKoR.Matheus.ICR | Old Man Senile (1st) | AKoR.Gabriel.PRO Jedi (2nd) | E2R_Breezer R4E Jedi (3rd) |
| Rm. 7 | KoR'P'Darkwolf SM (1st) | OLD_Lugnut Jedi (2nd) | OMF.4100 EBP Jedi (3rd) | - |
| Rm. 8 | OLD_Fred R4E Jedi (3rd) | AKoR.Douglas.ICR.P (1st) | OLD_Gaucho.EBP JM (2nd) | - |
| Rm. 1 | SLO_Scatter Jedi (2nd) | OLD_GrayHawk (3rd) | KoR_TR_SER (1st) | AKoR_Cigano-EBP JT (4th) |
| Rm. 2 | KoR'P'Darkwolf SM (1st) | AKoR_GusT | AKoR*Mr.Money*ICR (2nd) | OLD_Lugnut Jedi (3rd) |
| Rm. 3 | Snake-Br (2nd) | OLD_Gaucho.EBP JM (1st) | AKoR.CazzuCazzu.ICR (3rd) | E2R_Breezer R4E Jedi (4th) |
| Rm. 4 | AKoR.Gabriel.PRO Jedi (1st) | FIR_Huskers44 (4th) | AKoR_Rodrigo_PRO (3rd) | AKoR_Marcelo.PRO Jedi (2nd) |
| Rm. 5 | OLD_MacRobby Jedi (3rd) | OMF.4100 EBP Jedi (2nd) | OLD_Fred R4E Jedi (4th) | OLD_Yomega Jedi (1st) |
| Rm. 6 | OLD_Crash Jedi (3rd) | AKoR.Mystery.EBP Jedi (2nd) | AKoR.Douglas.ICR.P (1st) | - |
| Rm. 7 | KoR_CC_Blaster (1st) | AKoR.Pedro.PRO Jedi (2nd) | AKoR_Felp_EBP JT (3rd) | - |
| Rm. 8 | Old Man Senile (1st) | OLD_Jammer JM (3rd) | AKoR*Elder G.*PRO (2nd) | AKoR.Arcoverde.ICR (4th) |
TODAY'S FAST LAP:
KoR_TR_SER
Round 4
1.00.985
| Rm. 1 | OLD_Jammer JM (1st) | AKoR_Cigano-EBP JT (3rd) | AKoR_Rodrigo_PRO (2nd) | Jarretaderas |
| Rm. 2 | MExICOEDGAR | OLD_Stan .R4I.Jedi (3rd) | SLO_Scatter Jedi (2nd) | Old Man Senile (1st) |
| Rm. 3 | OLD_MacRobby Jedi (3rd) | AKoR.Pedro.PRO Jedi (4th) | Snake-Br (2nd) | KoR_TR_SER (1st) |
| Rm. 4 | AKoR.CazzuCazzu.ICR (2nd) | OLD_Fred R4E Jedi (3rd) | OLD_Lugnut Jedi (4th) | OLD_Gaucho.EBP JM (1st) |
| Rm. 5 | AKoR.Gabriel.PRO Jedi (1st) | AKoR.Arcoverde.ICR | FIR_Huskers44 (3rd) | AKoR*Elder G.*PRO (2nd) |
| Rm. 6 | AKoR.Douglas.ICR.P | OMF.4100 EBP Jedi (3rd) | OLD_Yomega Jedi (2nd) | OLD_Crash Jedi (1st) |
| Rm. 7 | AKoR_GusT | AKoR.Mystery.EBP Jedi (1st) | KoR_CC_Blaster (2nd) | - |
| Rm. 8 | OLD_GrayHawk (2nd) | E2R_Breezer R4E Jedi (3rd) | AKoR*Mr.Money*ICR (1st) | - |
| Rm. 9 | KoR'P'Darkwolf SM (1st) | AKoR_Felp_EBP JT (2nd) | AKoR_Marcelo.PRO Jedi (3rd) | - |
| Rm. 1 | Old Man Senile (4th) | KoR'P'Darkwolf SM (2nd) | KoR_TR_SER (1st) | OLD_Gaucho.EBP JM (3rd) |
| Rm. 2 | AKoR.Gabriel.PRO Jedi (1st) | KoR_CC_Blaster (3rd) | OLD_Yomega Jedi (4th) | AKoR*Elder G.*PRO (2nd) |
| Rm. 3 | AKoR*Mr.Money*ICR (4th) | OLD_Crash Jedi (1st) | AKoR.Mystery.EBP Jedi (3rd) | AKoR.Douglas.ICR.P (2nd) |
| Rm. 4 | OLD_GrayHawk (3rd) | Snake-Br (1st) | SLO_Scatter Jedi (4th) | AKoR.CazzuCazzu.ICR (2nd) |
| Rm. 5 | OLD_Jammer JM (1st) | AKoR_Felp_EBP JT (2nd) | OLD_MacRobby Jedi (4th) | AKoR_Marcelo.PRO Jedi (3rd) |
| Rm. 6 | OMF.4100 EBP Jedi (3rd) | AKoR_Rodrigo_PRO (2nd) | OLD_Lugnut Jedi | AKoR.Pedro.PRO Jedi (1st) |
| Rm. 7 | OLD_Fred R4E Jedi (1st) | AKoR_Cigano-EBP JT | E2R_Breezer R4E Jedi (2nd) | - |
| Rm. 8 | FIR_Huskers44 (1st) | OLD_Stan .R4I.Jedi (2nd) | AKoR_GusT | - |
