TOURNAMENT RESULTS ---
Omega Race
by OMF Morphess J.M.
*** Congratulations to all racers ***
Signed Listings
Running Point Score
(Points at end of round 4 added to yearly pointscore)
Omega Race - 12/22/07
Class 3
28
Canyon Run 2 - 12/1/07
| Player | First round | Second Round | Third Round | Fourth Round | Points
|
|---|
| AKoR.Mystery.EBP Jedi | 1st | 1st | 1st | 2nd | 44
|
| KoR_TR_SER | 1st | 2nd | 1st | 1st | 44
|
| AKoR.Douglas.ICR.VP | 2nd | 1st | 1st | 1st | 44
|
| Gaucho.EBP JM | 1st | 1st | 1st | 4th | 38
|
| AkoR.Gabriel.PRO Jedi | 2nd | 1st | 1st | 3rd | 36
|
| KoR_CC_Blaster | 3rd | 1st | 3rd | 1st | 32
|
| AKoR*ABEL*ICR.C | 1st | 3rd | 2nd | 2nd | 32
|
| KoR'p'DarkWolf.S.M. | 3rd | 2nd | 2nd | 1st | 32
|
| AKoR*TMax*ICR | 3rd | 1st | 3rd | 2nd | 28
|
| AKoR.Pedro.PRO Jedi | 3rd | 2nd | 2nd | 2nd | 28
|
| SNAKE.BR | 1st | 3rd | 2nd | 3rd | 28
|
| OLD_Jammer JM | 2nd | 4th | 3rd | 1st | 26
|
| OLD_NICKatNITE | 3rd | 4th | 2nd | 1st | 26
|
| SLO_Scatter JT | 1st | 3rd | 3rd | 3rd | 24
|
| OLD_Crash Jedi | 4th | 2nd | 1st | 4th | 24
|
| NX.Darkman Sgn | 2nd | 3rd | 3rd | 2nd | 24
|
| OLD_Kerb J.M.
| -
| 1st | 2nd | 3rd | 24
|
| AKoR.Cigano.JT | 1st | 4th | 3rd | 3rd | 22
|
| OLD_Yomega Jedi
| -
| 2nd | 1st
| -
| 20
|
| OLD_MacRobby Jedi | 2nd | 2nd | 4th | 4th | 20
|
| Giacomo Jedi | 2nd | 2nd | 4th | 4th | 20
|
| Mexico.payer1
| -
| 3rd | 3rd | 1st | 20
|
| OLD_GrayHawk | 3rd | 3rd | 4th | 2nd | 18
|
| GnaRMG.Godsmack*ICR | 3rd | 3rd | 4th | 2nd | 18
|
| AKoR.Leopin.PRO.JT | 4th | 4th | 2nd | 3rd | 16
|
| KoR_*O_Ult~Warrior | 2nd | 4th
| -
| -
| 10
|
| OLD_R@my J.M. | 4th | 4th
| -
| -
| 4
|
| AKoR.Starlight | 4th
| -
| -
| -
| 2
|
| Death_Jovuc X | 4th
| -
| -
| -
| 2
|



AKoR.Mystery.EBP.Jedi
AKoR.Douglas.ICR.vp
KoR_TR_SER
Gaucho EBP J.M. 4th
AKoR.Gabriel.PRO.Jedi 5th
KoR_CC_Blaster 6th
Assignments Rnd 1
all racers 2 lap
| Rm. 1 | OLD_Yomega Jedi | AKoR*TMax*ICR (3rd) | AKoR.Douglas.ICR.VP (2nd) | AKoR.Mystery.EBP Jedi (1st)
|
| Rm. 2 | Death_Jovuc X (4th) | KoR_*O_Ult~Warrior (2nd) | SLO_Scatter JT (1st) | OLD_NICKatNITE (3rd)
|
| Rm. 3 | KoR_TR_SER (1st) | KoR'p'DarkWolf.S.M. (3rd) | OLD_Jammer JM (2nd) | OLD_R@my J.M. (4th)
|
| Rm. 4 | KoR_CC_Blaster (3rd) | AkoR.Gabriel.PRO Jedi (2nd) | Gaucho.EBP JM (1st) | OLD_Crash Jedi (4th)
|
| Rm. 5 | AKoR.Leopin.PRO.JT (4th) | AKoR.Pedro.PRO Jedi (3rd) | OLD_MacRobby Jedi (2nd) | SNAKE.BR (1st)
|
| Rm. 6 | AKoR.Starlight (4th) | AKoR*ABEL*ICR.C (1st) | OLD_GrayHawk (3rd) | Giacomo Jedi (2nd)
|
| Rm. 7 | NX.Darkman Sgn (2nd) | AKoR.Cigano.JT (1st) | GnaRMG.Godsmack*ICR (3rd)
| -
|
Assignments Rnd 4
all racers 2 lapFourth Round
| Rm. 1 | AKoR.Mystery.EBP Jedi (2nd) | Gaucho.EBP JM (4th) | AkoR.Gabriel.PRO Jedi (3rd) | KoR_TR_SER (1st)
|
| Rm. 2 | AKoR.Douglas.ICR.VP (1st) | AKoR*ABEL*ICR.C (2nd) | SNAKE.BR (3rd) | OLD_Crash Jedi (4th)
|
| Rm. 3 | OLD_Yomega Jedi | AKoR*TMax*ICR (2nd) | KoR_CC_Blaster (1st) | SLO_Scatter JT (3rd)
|
| Rm. 4 | AKoR.Pedro.PRO Jedi (2nd) | KoR'p'DarkWolf.S.M. (1st) | OLD_Kerb J.M. (3rd) | OLD_MacRobby Jedi (4th)
|
| Rm. 5 | AKoR.Cigano.JT (3rd) | Giacomo Jedi (4th) | NX.Darkman Sgn (2nd) | OLD_Jammer JM (1st)
|
| Rm. 6 | OLD_NICKatNITE (1st) | AKoR.Leopin.PRO.JT (3rd) | OLD_GrayHawk (2nd) | KoR_*O_Ult~Warrior
|
| Rm. 7 | GnaRMG.Godsmack*ICR (2nd) | Mexico.payer1 (1st) | OLD_R@my J.M.
| -
|
| Rm. 8 | Death_Jovuc X | AKoR.Starlight
| -
| -
|
Assignments Rnd 3
all racers 2 lap
Third Round
| Rm. 1 | KoR_*O_Ult~Warrior | AkoR.Gabriel.PRO Jedi (1st) | OLD_NICKatNITE (2nd) | AKoR*TMax*ICR (3rd)
|
| Rm. 2 | KoR_TR_SER (1st) | KoR'p'DarkWolf.S.M. (2nd) | KoR_CC_Blaster (3rd) | Giacomo Jedi (4th)
|
| Rm. 3 | AKoR.Cigano.JT (3rd) | OLD_GrayHawk (4th) | OLD_Yomega Jedi (1st) | AKoR*ABEL*ICR.C (2nd)
|
| Rm. 4 | AKoR.Pedro.PRO Jedi (2nd) | NX.Darkman Sgn (3rd) | Gaucho.EBP JM (1st) | OLD_R@my J.M.
|
| Rm. 5 | Mexico.payer1 (3rd) | GnaRMG.Godsmack*ICR (4th) | OLD_Crash Jedi (1st) | OLD_Kerb J.M. (2nd)
|
| Rm. 6 | OLD_Jammer JM (3rd) | OLD_MacRobby Jedi (4th) | AKoR.Mystery.EBP Jedi (1st) | SNAKE.BR (2nd)
|
| Rm. 7 | AKoR.Douglas.ICR.VP (1st) | AKoR.Leopin.PRO.JT (2nd) | SLO_Scatter JT (3rd)
| -
|
| Rm. 8 | Death_Jovuc X | AKoR.Starlight
| -
| -
|
Assignments Rnd 2
all racers 2 lap
| Rm. 1 | AKoR.Leopin.PRO.JT (4th) | AKoR.Pedro.PRO Jedi (2nd) | AKoR*TMax*ICR (1st) | OLD_GrayHawk (3rd)
|
| Rm. 2 | KoR_TR_SER (2nd) | SNAKE.BR (3rd) | AKoR.Cigano.JT (4th) | OLD_Kerb J.M. (1st)
|
| Rm. 3 | Gaucho.EBP JM (1st) | AKoR*ABEL*ICR.C (3rd) | OLD_Jammer JM (4th) | Giacomo Jedi (2nd)
|
| Rm. 4 | KoR_*O_Ult~Warrior (4th) | OLD_Yomega Jedi (2nd) | AKoR.Mystery.EBP Jedi (1st) | Mexico.payer1 (3rd)
|
| Rm. 5 | KoR'p'DarkWolf.S.M. (2nd) | SLO_Scatter JT (3rd) | AKoR.Douglas.ICR.VP (1st) | AKoR.Starlight
|
| Rm. 6 | AkoR.Gabriel.PRO Jedi (1st) | OLD_MacRobby Jedi (2nd) | GnaRMG.Godsmack*ICR (3rd) | OLD_NICKatNITE (4th)
|
| Rm. 7 | KoR_CC_Blaster (1st) | OLD_R@my J.M. (4th) | NX.Darkman Sgn (3rd) | OLD_Crash Jedi (2nd)
|
Run-Off (if required)
To determine 1st, 2nd, 3rd on this track today,
no points for run-off.
(racers, 2 laps)
Race-off for 1st, 2nd, 3rd
AKoR.Douglas.ICR.vp 2ND
KoR_TR_SER 3RD
AKoR.Mystery.EBP.Jedi 1ST
Clear 4th & 5th
Race-off for 6th
KoR'p'Darkwolf S.M.2ND
AKoR.Abel.ICR.C DNS
KoR_CC_Blaster 1ST
Fast Lap:
KoR_TR_SER
3.40.761
Round
4