| Evo 1 Rumblers | 1.3.10 - Jan Koth 2003 | 1.10.10 - Rebel Arena | 1.17.10 - Louragan Koth 2003 | 1.24.10 - Rumble Deathmatch | 1.31.10 - NNT Koth Rumble | 2.7.10 - Race Koth 1.1 | 2.14.10 - Tux Arena | 2.21.10 - Koth Louragan | 2.28.10 - Koth Cobra | 3.7.10 - Race Balance | 3.14.10 - Koth Conair | 3.21.10 - Koth Ex-2003 | 3.28.10 - Koth Extreme | 4.4.10 - Old Toilet | 4.11.10 - Sith Battle Arena | 4.18.10 - Sith Battle Arena 2 | 4.25.10 - Old Gaucho's Garage | 5.2.10 - Koth Pantano Sinistra | 5.9.10 - Kothin' | 5.16.10 Sith Arena 3 | 5.23.10B*K*R Air Rumble | 5.30.10 - Koth Kills 2 | 6.6.10 - Back to the Past | 6.13.10 - Koth Treasure Island | 6.20.10 - Koth Kills 3 | 6.27.10 Castle Rumble | 7.4.10 - Rebel Arena 6 | 7.11.10 - Hyper Tangle | 7,18.10 - Macrobbys Mac Arena | 7.25.10 - Koth PRO | 8.1.10 - Beach King Of The Hill | 8.8.10 - Koth Crash Arena 1 | 8.15.10 - Jared's King of the Hill | 8.22.10 - Koth Crash Arena 2 | 8.29.10 - Hypercube | 9.5.10 - Koth Crash Arena 3 | 9.12.10 - Kings of the Hill | 9.19.10 - Koth Crash Arena 4 | 9.26.10 - Kings Peak | 10.3.10 - Mad Rush of Gio | 10.10.10 - Koth Crash Arena 5 | 10.17.10 - OLD Tropical Rumble | 10.24.10 - Koth Crash Arena 6 | 10.31.10 - OLD Rockman's Rumble | 11.07.10 - Rumble Do Gio | 11.14.10 - Koth Warriors Arena 1 | Koth Warriors Arena 2 | 11.28.10 - Koth Warriors Arena 4 | 12.05.10 - Mac Arena | 12.12.10 - Gaucho's Garage | 12.19.10 - Koth Amtkt | Sub Totals | Wins | |
| KOTH_Mouser | 39 | 46 | 41 | 33 | 46 | 19 | 43 | 35 | 42 | 37 | 36 | 41 | 42 | 33 | 45 | 43 | 43 | 46 | 37 | 45 | 43 | 39 | 35 | 41 | 43 | 43 | 40 | 40 | 32 | 42 | 41 | 47 | 41 | 41 | 35 | 39 | 45 | 39 | 44 | 33 | 51 | 45 | 41 | 39 | 38 | 36 | 42 | 1887 | 7 | |||||
| OLD_Jammer J.M. | 32 | 37 | 26 | 30 | 36 | 18 | 29 | 36 | 35 | 46 | 39 | 37 | 35 | 31 | 35 | 40 | 39 | 38 | 34 | 30 | 35 | 31 | 31 | 39 | 33 | 38 | 42 | 34 | 35 | 39 | 35 | 39 | 28 | 40 | 33 | 36 | 25 | 33 | 35 | 31 | 45 | 38 | 41 | 41 | 22 | 44 | 26 | 33 | 15 | 1680 | 1 | |||
| OLD_MacRobby | 33 | 32 | 29 | 26 | 35 | 13 | 41 | 34 | 30 | 32 | 18 | 32 | 33 | 23 | 23 | 34 | 37 | 36 | 31 | 39 | 31 | 38 | 37 | 29 | 9 | 36 | 28 | 38 | 33 | 40 | 42 | 35 | 37 | 39 | 35 | 32 | 30 | 41 | 42 | 43 | 44 | 49 | 42 | 10 | 35 | 25 | 34 | 38 | 32 | 26 | 35 | 1676 | 2 | |
| X3M_Nascarfan15 | 33 | 30 | 29 | 38 | 28 | 9 | 27 | 28 | 36 | 40 | 26 | 33 | 48 | 45 | 30 | 35 | 35 | 26 | 31 | 28 | 30 | 29 | 37 | 36 | 38 | 29 | 46 | 37 | 37 | 33 | 25 | 33 | 26 | 28 | 30 | 45 | 18 | 39 | 25 | 35 | 28 | 25 | 32 | 13 | 45 | 17 | 1451 | 2 | ||||||
| AKoR*Elder*ICR Jedi | 18 | 47 | 9 | 21 | 47 | 39 | 37 | 43 | 45 | 38 | 42 | 44 | 43 | 44 | 45 | 45 | 40 | 29 | 34 | 40 | 44 | 49 | 40 | 50 | 35 | 25 | 40 | 33 | 16 | 48 | 46 | 30 | 43 | 41 | 44 | 46 | 19 | 1399 | 12 | |||||||||||||||
| FIR_Gui EBP Jedi | 45 | 39 | 42 | 45 | 45 | 26 | 47 | 35 | 42 | 35 | 48 | 45 | 47 | 44 | 39 | 43 | 40 | 47 | 47 | 40 | 33 | 42 | 41 | 39 | 25 | 6 | 35 | 1062 | 8 | |||||||||||||||||||||||||
| X3M_Ph's ICR JT | 46 | 43 | 38 | 47 | 9 | 40 | 4 | 33 | 31 | 47 | 43 | 32 | 39 | 47 | 33 | 39 | 45 | 36 | 36 | 44 | 44 | 40 | 43 | 16 | 30 | 34 | 32 | 43 | 1014 | 4 | ||||||||||||||||||||||||
| X3M_Hedz3 | 28 | 40 | 34 | 42 | 33 | 32 | 40 | 43 | 46 | 37 | 34 | 44 | 40 | 42 | 44 | 35 | 26 | 43 | 47 | 35 | 37 | 49 | 37 | 36 | 30 | 954 | 2 | |||||||||||||||||||||||||||
| FIR_Herllon ICR Jedi | 36 | 50 | 37 | 41 | 35 | 41 | 40 | 40 | 35 | 41 | 24 | 49 | 36 | 43 | 8 | 44 | 36 | 40 | 36 | 42 | 7 | 43 | 43 | 43 | 7 | 27 | 4 | 928 | 3 | |||||||||||||||||||||||||
| HC_Vinicius ICR.R | 36 | 16 | 15 | 33 | 38 | 32 | 28 | 46 | 43 | 43 | 45 | 41 | 41 | 42 | 44 | 48 | 16 | 8 | 48 | 46 | 39 | 38 | 786 | 5 | ||||||||||||||||||||||||||||||
| X3M_Guiko | 41 | 28 | 34 | 24 | 39 | 36 | 39 | 31 | 41 | 40 | 21 | 19 | 20 | 39 | 46 | 34 | 33 | 22 | 30 | 23 | 7 | 41 | 34 | 13 | 39 | 774 | 1 | |||||||||||||||||||||||||||
| X3M/GIR_SonicX*P JT | 35 | 27 | 38 | 19 | 44 | 23 | 42 | 30 | 33 | 30 | 43 | 35 | 16 | 31 | 42 | 43 | 33 | 18 | 31 | 46 | 39 | 11 | 31 | 27 | 767 | 1 | ||||||||||||||||||||||||||||
| FIR_Gio | 19 | 7 | 31 | 45 | 22 | 36 | 14 | 20 | 39 | 5 | 36 | 41 | 35 | 38 | 28 | 31 | 20 | 6 | 23 | 9 | 35 | 16 | 42 | 598 | 2 | |||||||||||||||||||||||||||||
| FIR_PV | 37 | 38 | 35 | 29 | 44 | 41 | 40 | 39 | 37 | 8 | 41 | 31 | 7 | 29 | 40 | 37 | 6 | 29 | 568 | |||||||||||||||||||||||||||||||||||
| CZM_Saleen | 20 | 32 | 32 | 21 | 15 | 30 | 39 | 17 | 32 | 22 | 37 | 41 | 40 | 35 | 10 | 34 | 6 | 9 | 7 | 35 | 514 | |||||||||||||||||||||||||||||||||
| FBO_ROM (X3M_Romulo) | 26 | 32 | 26 | 20 | 36 | 23 | 43 | 38 | 34 | 40 | 44 | 48 | 22 | 14 | 9 | 24 | 26 | 505 | 1 | |||||||||||||||||||||||||||||||||||
| FIR_GodSmack | 37 | 33 | 23 | 28 | 26 | 34 | 27 | 37 | 38 | 5 | 288 | |||||||||||||||||||||||||||||||||||||||||||
| HC_Vitor | 38 | 42 | 6 | 40 | 18 | 16 | 24 | 8 | 37 | 38 | 267 | |||||||||||||||||||||||||||||||||||||||||||
| HC*Amaral | 11 | 19 | 37 | 26 | 32 | 19 | 15 | 8 | 10 | 25 | 13 | 16 | 20 | 251 | ||||||||||||||||||||||||||||||||||||||||
| OLD_Shakur | 30 | 4 | 11 | 34 | 36 | 16 | 13 | 6 | 28 | 31 | 26 | 4 | 239 | |||||||||||||||||||||||||||||||||||||||||
| FIR_Shark | 29 | 27 | 32 | 26 | 4 | 34 | 29 | 6 | 25 | 13 | 11 | 236 | ||||||||||||||||||||||||||||||||||||||||||
| FIR_Jessy | 33 | 22 | 36 | 8 | 35 | 19 | 30 | 5 | 6 | 26 | 220 | |||||||||||||||||||||||||||||||||||||||||||
| [RCG] Tom | 31 | 17 | 43 | 11 | 29 | 43 | 7 | 12 | 193 | |||||||||||||||||||||||||||||||||||||||||||||
| X3M_Miguel | 5 | 18 | 31 | 33 | 21 | 36 | 19 | 7 | 4 | 5 | 6 | 185 | ||||||||||||||||||||||||||||||||||||||||||
| X3M_Fabiano | 39 | 36 | 39 | 38 | 24 | 6 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||
| X3M_Roboto (Sega) | 16 | 27 | 2 | 6 | 15 | 4 | 21 | 5 | 13 | 6 | 12 | 17 | 5 | 16 | 165 | |||||||||||||||||||||||||||||||||||||||
| NKAcc_Simpson | 27 | 39 | 22 | 39 | 34 | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FIR_David | 38 | 38 | 14 | 26 | 31 | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||
| NT_Batedeira NC NJ | 16 | 29 | 9 | 36 | 35 | 19 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||
| FIR_Husker44 | 25 | 31 | 34 | 24 | 26 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HC*Israel B4E JT | 42 | 19 | 5 | 5 | 5 | 19 | 22 | 11 | 128 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nick…RaD RG | 29 | 27 | 45 | 101 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_WhiteKnight 4x4 | 29 | 18 | 14 | 39 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR_Nicole | 3 | 5 | 28 | 22 | 13 | 18 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rumble's Evil | 45 | 40 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MTO_Wasp | 12 | 13 | 8 | 3 | 24 | 12 | 9 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||
| HC_Raptor | 37 | 40 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR_Thaai | 38 | 38 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR~TriT | 38 | 36 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_NICKatNITE | 35 | 4 | 32 | 3 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Monster Extremo | 26 | 13 | 27 | 5 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kauffman | 33 | 35 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AkoR_TiaGo | 35 | 32 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Karoliny | 23 | 30 | 12 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stepo | 43 | 21 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR_LuG | 27 | 37 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_Pugs72354 | 8 | 10 | 8 | 13 | 24 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AkoR_Matheus | 23 | 39 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_ROM | 36 | 23 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_Highlander | 19 | 32 | 4 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Giacomo | 31 | 18 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafa | 34 | 13 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR_ThCloust | 34 | 12 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_YoMega RG | 17 | 28 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frango | 45 | 45 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_Pro | 38 | 3 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FTR_Chris W | 39 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_Stoorm | 38 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HC*Flinne | 30 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TaaiAlmeida | 37 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DkriderGZ | 37 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR~Juan | 37 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR_Cazzu | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madmax_2069 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julio | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR_MinorThreat | 10 | 18 | 5 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyclone | 15 | 11 | 6 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ERO*Offroad | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NKAc_Snowman | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Tiger | 31 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR_Alex | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_Lugnut | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR_Mystery | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_Lauro | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player3 | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HC_EPILEFELIPE | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMF_Ralf | ` | 7 | 20 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_Numskull | 26 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| XRT_Patriot | 26 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HC*Shumacher | 5 | 18 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrome | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer581 | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry | 12 | 10 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_Luk | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR_Freerider | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucas | 16 | 3 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Slowest Evo Racer | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_SS | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR_Cavera | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HC*Nic | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTO_YellowJacket | 5 | 3 | 8 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedro | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zimmer | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HC_Nic | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR_Moraes | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RCG_Trub | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player1 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMF_DouG | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR_Daniel | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_Vedo | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thaina | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_Alfredo | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordman | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJ_Lauro | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR_Yami | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taynara | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Back ] |